Dashboard
xch1c8u68sd9ske34gzclddlgevk995a58zpjnv4zeqscc9rrjk7y0fqr74g4c
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 0 blocks found
0.216501 +1.522316 XCH ≈ $19.72
0 XCH ≈ $0.00
0
Long time ago
1530657
Balance is automatically paid out daily at 12:00 UTC
Minimum payout amount for OG plots is 0.01 XCH
Automatic payouts for OG plots start only when balance exceeds 1 XCH deposit. If your balance is greater than 1 XCH or if you won a block, you can claim deposit by going offline for 24 hours / contact us (we reserve the right to refuse your return to the pool after).
Rewards for the last 5 days of your activity on the pool
Date | Amount | Description |
---|---|---|
1723341512 | 0.000811 | Round 5769142 |
1723341512 | 0.000394 | Round 5769142 |
1723337684 | 0.00055 | Round 5768921 |
1723337684 | 0.000813 | Round 5768921 |
1723333909 | 0.000881 | Round 5768716 |
1723333909 | 0.000529 | Round 5768716 |
1723330046 | 0.000352 | Round 5768511 |
1723330046 | 0.000813 | Round 5768511 |
1723326162 | 0.000371 | Round 5768324 |
1723326162 | 0.000764 | Round 5768324 |
1723322439 | 0.000699 | Round 5768112 |
1723322439 | 0.000524 | Round 5768112 |
1723318580 | 0.000761 | Round 5767933 |
1723318580 | 0.000348 | Round 5767933 |
1723314725 | 0.001022 | Round 5767727 |
1723314725 | 0.000348 | Round 5767727 |
1723310909 | 0.000368 | Round 5767543 |
1723310909 | 0.001276 | Round 5767543 |
1723307067 | 0.000455 | Round 5767340 |
1723307067 | 0.001126 | Round 5767340 |
1723303169 | 0.000411 | Round 5767140 |
1723303169 | 0.000562 | Round 5767140 |
1723299377 | 0.000733 | Round 5766951 |
1723299377 | 0.000496 | Round 5766951 |
1723295557 | 0.001149 | Round 5766748 |
1723295557 | 0.000434 | Round 5766748 |
1723291764 | 0.000753 | Round 5766569 |
1723291764 | 0.000473 | Round 5766569 |
1723287910 | 0.00066 | Round 5766385 |
1723287910 | 0.000532 | Round 5766385 |
1723284098 | 0.000877 | Round 5766169 |
1723284098 | 0.00062 | Round 5766169 |
1723280348 | 0.0009 | Round 5765976 |
1723280348 | 0.000193 | Round 5765976 |
1723276466 | 0.0006 | Round 5765768 |
1723276466 | 0.000922 | Round 5765768 |
1723272628 | 0.000923 | Round 5765554 |
1723272628 | 0.000365 | Round 5765554 |
1723268747 | 0.00047 | Round 5765360 |
1723268747 | 0.000769 | Round 5765360 |
1723264862 | 0.000408 | Round 5765150 |
1723264862 | 0.000859 | Round 5765150 |
1723261016 | 0.000811 | Round 5764959 |
1723261016 | 0.000427 | Round 5764959 |
1723257134 | 0.000726 | Round 5764741 |
1723257134 | 0.00032 | Round 5764741 |
1723253255 | 0.000979 | Round 5764547 |
1723253255 | 0.000404 | Round 5764547 |
1723249354 | 0.000449 | Round 5764337 |
1723249354 | 0.000919 | Round 5764337 |
1723245634 | 0.000513 | Round 5764147 |
1723245634 | 0.000812 | Round 5764147 |
1723241753 | 0.000384 | Round 5763925 |
1723241753 | 0.000768 | Round 5763925 |
1723237966 | 0.00079 | Round 5763719 |
1723237966 | 0.000427 | Round 5763719 |
1723234101 | 0.000706 | Round 5763498 |
1723234101 | 0.000449 | Round 5763498 |
1723230333 | 0.000984 | Round 5763304 |
1723230333 | 0.000535 | Round 5763304 |
1723226525 | 0.000811 | Round 5763106 |
1723226525 | 0.000341 | Round 5763106 |
1723222725 | 0.000861 | Round 5762892 |
1723222725 | 0.000366 | Round 5762892 |
1723218902 | 0.00101 | Round 5762689 |
1723218902 | 0.000365 | Round 5762689 |
1723215159 | 0.000513 | Round 5762499 |
1723215159 | 0.000898 | Round 5762499 |
1723211297 | 0.000812 | Round 5762303 |
1723211297 | 0.00047 | Round 5762303 |
1723207459 | 0.00047 | Round 5762108 |
1723207459 | 0.000896 | Round 5762108 |
1723203606 | 0.000405 | Round 5761894 |
1723203606 | 0.000895 | Round 5761894 |
1723199894 | 0.000749 | Round 5761680 |
1723199894 | 0.000385 | Round 5761680 |
1723196048 | 0.000794 | Round 5761477 |
1723196048 | 0.000472 | Round 5761477 |
1723192183 | 0.000943 | Round 5761279 |
1723192183 | 0.000471 | Round 5761279 |
1723188304 | 0.00049 | Round 5761083 |
1723188304 | 0.000767 | Round 5761083 |
1723184454 | 0.000362 | Round 5760869 |
1723184454 | 0.000959 | Round 5760869 |
1723180591 | 0.000489 | Round 5760662 |
1723180591 | 0.000871 | Round 5760662 |
1723176711 | 0.000934 | Round 5760466 |
1723176711 | 0.000297 | Round 5760466 |
1723172964 | 0.000721 | Round 5760261 |
1723172964 | 0.000339 | Round 5760261 |
1723169073 | 0.000319 | Round 5760029 |
1723169073 | 0.000236 | Round 5760029 |
1722783185 | 0.000528 | Round 5739434 |
1722783185 | 0.000367 | Round 5739434 |
1722779343 | 0.000645 | Round 5739236 |
1722779343 | 0.000438 | Round 5739236 |
1722775600 | 0.0009 | Round 5739031 |
1722775600 | 0.000369 | Round 5739031 |
1722771867 | 0.000427 | Round 5738797 |
1722771867 | 0.000688 | Round 5738797 |
1722768002 | 0.000764 | Round 5738577 |
1722768002 | 0.000347 | Round 5738577 |
1722764150 | 0.000417 | Round 5738383 |
1722764150 | 0.00058 | Round 5738383 |
1722760349 | 0.000395 | Round 5738176 |
1722760349 | 0.000766 | Round 5738176 |
1722756608 | 0.000841 | Round 5737990 |
1722756608 | 0.000351 | Round 5737990 |
1722752863 | 0.000919 | Round 5737761 |
1722752863 | 0.00039 | Round 5737761 |
1722748972 | 0.000785 | Round 5737536 |
1722748972 | 0.0006 | Round 5737536 |
1722745188 | 0.000333 | Round 5737327 |
1722745188 | 0.000856 | Round 5737327 |
1722741339 | 0.000466 | Round 5737109 |
1722741339 | 0.000513 | Round 5737109 |
1722737529 | 0.000205 | Round 5736917 |
1722737529 | 0.000799 | Round 5736917 |
1722733658 | 0.000659 | Round 5736706 |
1722733658 | 0.000165 | Round 5736706 |
1722729798 | 0.000804 | Round 5736476 |
1722729798 | 0.000544 | Round 5736476 |
1722725938 | 0.000879 | Round 5736287 |
1722725938 | 0.000523 | Round 5736287 |
1722722065 | 0.000836 | Round 5736089 |
1722722065 | 0.000501 | Round 5736089 |
1722718217 | 0.000864 | Round 5735886 |
1722718217 | 0.00048 | Round 5735886 |
1722714326 | 0.000708 | Round 5735684 |
1722714326 | 0.000434 | Round 5735684 |
1722710505 | 0.00039 | Round 5735503 |
1722710505 | 0.000734 | Round 5735503 |
1722706679 | 0.000829 | Round 5735296 |
1722706679 | 0.000368 | Round 5735296 |
1722702795 | 0.000328 | Round 5735072 |
1722702795 | 0.000722 | Round 5735072 |
1722699093 | 0.000387 | Round 5734880 |
1722699093 | 0.000839 | Round 5734880 |
1722695214 | 0.000792 | Round 5734688 |
1722695214 | 0.000214 | Round 5734688 |
1722691392 | 0.000762 | Round 5734504 |
1722691392 | 0.000466 | Round 5734504 |
1722687543 | 0.000829 | Round 5734284 |
1722687543 | 0.000319 | Round 5734284 |
1722683680 | 0.000387 | Round 5734109 |
1722683680 | 0.000603 | Round 5734109 |
1722679990 | 0.000366 | Round 5733908 |
1722679990 | 0.000581 | Round 5733908 |
1722676172 | 0.000399 | Round 5733686 |
1722676172 | 0.00082 | Round 5733686 |
1722672274 | 0.000643 | Round 5733496 |
1722672274 | 0.000399 | Round 5733496 |
1722668372 | 0.000645 | Round 5733298 |
1722668372 | 0.00043 | Round 5733298 |
1722664490 | 0.000712 | Round 5733128 |
1722664490 | 0.000324 | Round 5733128 |
1722660687 | 0.000713 | Round 5732914 |
1722660687 | 0.000356 | Round 5732914 |
1722656796 | 0.000564 | Round 5732721 |
1722656796 | 0.000251 | Round 5732721 |
1722652993 | 0.000688 | Round 5732513 |
1722652993 | 0.000313 | Round 5732513 |
1722649177 | 0.000396 | Round 5732312 |
1722649177 | 0.000521 | Round 5732312 |
1722645417 | 0.000521 | Round 5732132 |
1722645417 | 0.000375 | Round 5732132 |
1722641716 | 0.000457 | Round 5731931 |
1722641716 | 0.000644 | Round 5731931 |
1722637907 | 0.000321 | Round 5731723 |
1722637907 | 0.000599 | Round 5731723 |
1722634190 | 0.000685 | Round 5731555 |
1722634190 | 0.000343 | Round 5731555 |
1722630349 | 0.000664 | Round 5731362 |
1722630349 | 0.000343 | Round 5731362 |
1722626455 | 0.000684 | Round 5731155 |
1722626455 | 0.000375 | Round 5731155 |
1722622631 | 0.000513 | Round 5730965 |
1722622631 | 0.000663 | Round 5730965 |
1722618747 | 0.000214 | Round 5730761 |
1722618747 | 0.000791 | Round 5730761 |
1722614991 | 0.000385 | Round 5730565 |
1722614991 | 0.000748 | Round 5730565 |
1722611110 | 0.000663 | Round 5730367 |
1722611110 | 0.000278 | Round 5730367 |
1722607235 | 0.000692 | Round 5730150 |
1722607235 | 0.000346 | Round 5730150 |
1722603346 | 0.000877 | Round 5729928 |
1722603346 | 0.000347 | Round 5729928 |
1722599484 | 0.000692 | Round 5729726 |
1722599484 | 0.000305 | Round 5729726 |
1722595582 | 0.000649 | Round 5729524 |
1722595582 | 0.000365 | Round 5729524 |
1722591720 | 0.000725 | Round 5729336 |
1722591720 | 0.000423 | Round 5729336 |
1722587866 | 0.000243 | Round 5729097 |
1722587866 | 0.000668 | Round 5729097 |
1722584037 | 0.000626 | Round 5728916 |
1722584037 | 0.000283 | Round 5728916 |
1722580277 | 0.000284 | Round 5728712 |
1722580277 | 0.000528 | Round 5728712 |
1722576556 | 0.000223 | Round 5728521 |
1722576556 | 0.000791 | Round 5728521 |
1722572773 | 0.000525 | Round 5728332 |
1722572773 | 0.000263 | Round 5728332 |
1722568931 | 0.000868 | Round 5728116 |
1722568931 | 0.000363 | Round 5728116 |
1722565200 | 0.000728 | Round 5727917 |
1722565200 | 0.000182 | Round 5727917 |
1722561422 | 0.000366 | Round 5727716 |
1722561422 | 0.000772 | Round 5727716 |
1722557571 | 0.000224 | Round 5727499 |
1722557571 | 0.000836 | Round 5727499 |
1722553783 | 0.000535 | Round 5727263 |
1722553783 | 0.000946 | Round 5727263 |
1722549915 | 0.000883 | Round 5727057 |
1722549915 | 0.000329 | Round 5727057 |
1722546126 | 0.00091 | Round 5726818 |
1722546126 | 0.000475 | Round 5726818 |
1722542287 | 0.000767 | Round 5726584 |
1722542287 | 0.00029 | Round 5726584 |
1722538534 | 0.00091 | Round 5726394 |
1722538534 | 0.000186 | Round 5726394 |
1722534644 | 0.000892 | Round 5726182 |
1722534644 | 0.000519 | Round 5726182 |
1722530812 | 0.000602 | Round 5725966 |
1722530812 | 0.000395 | Round 5725966 |
1722527099 | 0.000373 | Round 5725778 |
1722527099 | 0.000664 | Round 5725778 |
1722523222 | 0.000827 | Round 5725581 |
1722523222 | 0.000496 | Round 5725581 |
1722519407 | 0.000373 | Round 5725379 |
1722519407 | 0.000684 | Round 5725379 |
1722515516 | 0.000354 | Round 5725160 |
1722515516 | 0.00075 | Round 5725160 |
1722511681 | 0.000896 | Round 5724936 |
1722511681 | 0.000375 | Round 5724936 |
1722507779 | 0.000714 | Round 5724697 |
1722507779 | 0.000462 | Round 5724697 |
1722503990 | 0.00082 | Round 5724488 |
1722503990 | 0.000399 | Round 5724488 |
Blocks you found on the pool
Date | Height | Reward | Plot Id |
---|---|---|---|
Total | {{total_blocks_found}} | {{total_blocks_reward}} | |
{{farmer_block_date}} | {{farmer_block_height}} | {{farmer_block_reward}} | {{farmer_block_plot_id}} |
Referrals online
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} | {{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |
Referrals offline
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} {{ref_last_seen}} |
{{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |