Dashboard
xch1a3pz4cf3jtee3kp2up6599xqynf24vtjwswcgglgax6q3u935tcqt9jmpg
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 1 blocks found
0 +0.195022 XCH ≈ $2.49
0 XCH ≈ $0.00
0
Long time ago
183926
Balance is automatically paid out daily at 12:00 UTC
Minimum payout amount for OG plots is 0.01 XCH
Automatic payouts for OG plots start only when balance exceeds 1 XCH deposit. If your balance is greater than 1 XCH or if you won a block, you can claim deposit by going offline for 24 hours / contact us (we reserve the right to refuse your return to the pool after).
Rewards for the last 5 days of your activity on the pool
Date | Amount | Description |
---|---|---|
1721735602 | 0.000319 | Round 5683447 |
1721731726 | 0.000483 | Round 5683250 |
1721728041 | 0.00051 | Round 5683041 |
1721724173 | 0.000578 | Round 5682832 |
1721720356 | 0.000597 | Round 5682625 |
1721716479 | 0.000661 | Round 5682412 |
1721712615 | 0.000529 | Round 5682200 |
1721708917 | 0.00049 | Round 5682001 |
1721705041 | 0.000547 | Round 5681784 |
1721701140 | 0.00051 | Round 5681568 |
1721697355 | 0.000572 | Round 5681373 |
1721693670 | 0.000635 | Round 5681167 |
1721690013 | 0.000457 | Round 5680960 |
1721686305 | 0.000565 | Round 5680751 |
1721682410 | 0.000565 | Round 5680538 |
1721678511 | 0.000565 | Round 5680328 |
1721674683 | 0.000566 | Round 5680113 |
1721670866 | 0.000571 | Round 5679915 |
1721667037 | 0.000473 | Round 5679715 |
1721663173 | 0.000423 | Round 5679487 |
1721659291 | 0.000491 | Round 5679277 |
1721655545 | 0.00046 | Round 5679062 |
1721651826 | 0.000609 | Round 5678887 |
1721648162 | 0.000482 | Round 5678699 |
1721644313 | 0.000594 | Round 5678492 |
1721640510 | 0.000619 | Round 5678289 |
1721636714 | 0.000502 | Round 5678083 |
1721632865 | 0.000599 | Round 5677891 |
1721629043 | 0.000481 | Round 5677702 |
1721625190 | 0.000478 | Round 5677504 |
1721621546 | 0.00067 | Round 5677281 |
1721617703 | 0.000566 | Round 5677079 |
1721613860 | 0.000588 | Round 5676863 |
1721609992 | 0.000505 | Round 5676659 |
1721606262 | 0.000523 | Round 5676476 |
1721602383 | 0.000463 | Round 5676295 |
1721598648 | 0.000539 | Round 5676122 |
1721594867 | 0.000571 | Round 5675915 |
1721591080 | 0.000602 | Round 5675714 |
1721587300 | 0.000588 | Round 5675508 |
1721583514 | 0.000552 | Round 5675303 |
1721579638 | 0.000582 | Round 5675077 |
1721575899 | 0.000561 | Round 5674865 |
1721572035 | 0.000621 | Round 5674642 |
1721568166 | 0.000502 | Round 5674427 |
1721564306 | 0.000508 | Round 5674212 |
1721560418 | 0.000494 | Round 5673998 |
1721556675 | 0.000561 | Round 5673794 |
1721552911 | 0.000561 | Round 5673598 |
1721549095 | 0.000593 | Round 5673399 |
1721545356 | 0.000532 | Round 5673207 |
1721541528 | 0.000519 | Round 5673005 |
1721537712 | 0.000594 | Round 5672786 |
1721533851 | 0.000543 | Round 5672594 |
1721529994 | 0.000474 | Round 5672407 |
1721526182 | 0.000512 | Round 5672199 |
1721522405 | 0.000574 | Round 5672014 |
1721518584 | 0.000518 | Round 5671797 |
1721514785 | 0.00046 | Round 5671583 |
1721510933 | 0.00058 | Round 5671368 |
1721507167 | 0.000538 | Round 5671167 |
1721503388 | 0.000634 | Round 5670963 |
1721499489 | 0.000431 | Round 5670737 |
1721495817 | 0.000625 | Round 5670530 |
1721492054 | 0.000492 | Round 5670328 |
1721488201 | 0.000618 | Round 5670126 |
1721484339 | 0.000369 | Round 5669919 |
1721480620 | 0.000622 | Round 5669711 |
1721476885 | 0.00054 | Round 5669497 |
1721473021 | 0.000512 | Round 5669261 |
1721469252 | 0.000468 | Round 5669056 |
1721465570 | 0.000544 | Round 5668868 |
1721461739 | 0.000481 | Round 5668674 |
1721457917 | 0.000473 | Round 5668472 |
1721454091 | 0.000549 | Round 5668262 |
1721450228 | 0.000574 | Round 5668043 |
1721446490 | 0.000656 | Round 5667852 |
1721442590 | 0.000514 | Round 5667651 |
1721438743 | 0.000628 | Round 5667458 |
1721434935 | 0.000534 | Round 5667261 |
1721431176 | 0.000584 | Round 5667069 |
1721427353 | 0.000481 | Round 5666892 |
1721423558 | 0.00063 | Round 5666698 |
1721419697 | 0.000624 | Round 5666507 |
1721415853 | 0.000541 | Round 5666295 |
1721412083 | 0.000477 | Round 5666089 |
1721408298 | 0.000436 | Round 5665904 |
1721404492 | 0.000529 | Round 5665717 |
1721400678 | 0.000493 | Round 5665508 |
1721396777 | 0.000579 | Round 5665298 |
1721393059 | 0.000569 | Round 5665080 |
1721389175 | 0.000544 | Round 5664873 |
1721385387 | 0.000583 | Round 5664676 |
1721381709 | 0.000489 | Round 5664483 |
1721377907 | 0.000576 | Round 5664281 |
1721374129 | 0.000591 | Round 5664103 |
1721370320 | 0.00044 | Round 5663900 |
1721366662 | 0.000664 | Round 5663699 |
1721362784 | 0.000453 | Round 5663484 |
1721358906 | 0.000595 | Round 5663272 |
1721355068 | 0.000303 | Round 5663064 |
1721113417 | 0.000226 | Round 5650103 |
1721109580 | 0.00051 | Round 5649880 |
1721105719 | 0.00063 | Round 5649680 |
1721101856 | 0.000591 | Round 5649445 |
1721097961 | 0.00057 | Round 5649245 |
1721094081 | 0.00052 | Round 5649046 |
1721090222 | 0.000582 | Round 5648857 |
1721086383 | 0.000563 | Round 5648651 |
1721082500 | 0.000448 | Round 5648458 |
1721078770 | 0.000508 | Round 5648285 |
1721074902 | 0.000589 | Round 5648084 |
1721071100 | 0.000607 | Round 5647862 |
1721067293 | 0.000582 | Round 5647665 |
1721063481 | 0.000506 | Round 5647471 |
1721059676 | 0.000503 | Round 5647277 |
1721055861 | 0.0006 | Round 5647097 |
1721051984 | 0.000465 | Round 5646883 |
1721048180 | 0.000503 | Round 5646678 |
1721044342 | 0.000494 | Round 5646484 |
1721040525 | 0.000465 | Round 5646268 |
1721036758 | 0.000507 | Round 5646060 |
1721032861 | 0.000574 | Round 5645862 |
1721029009 | 0.000435 | Round 5645655 |
1721025201 | 0.000602 | Round 5645438 |
1721021335 | 0.000579 | Round 5645234 |
1721017476 | 0.000459 | Round 5644998 |
1721013710 | 0.000563 | Round 5644806 |
1721009890 | 0.000526 | Round 5644600 |
1721006068 | 0.000366 | Round 5644396 |
1721002246 | 0.000544 | Round 5644203 |
1720998492 | 0.000634 | Round 5643984 |
1720994718 | 0.000522 | Round 5643790 |
1720990932 | 0.000553 | Round 5643584 |
1720987110 | 0.000533 | Round 5643361 |
1720983255 | 0.00057 | Round 5643148 |
1720979435 | 0.000434 | Round 5642940 |
1720975607 | 0.000502 | Round 5642724 |
1720971866 | 0.000495 | Round 5642534 |
1720968030 | 0.000632 | Round 5642319 |
1720964203 | 0.000543 | Round 5642121 |
1720960337 | 0.000476 | Round 5641905 |
1720956440 | 0.000561 | Round 5641688 |
1720952546 | 0.000554 | Round 5641471 |
1720948782 | 0.000496 | Round 5641273 |
1720945055 | 0.000569 | Round 5641090 |
1720941167 | 0.000544 | Round 5640886 |
1720937336 | 0.000613 | Round 5640692 |
1720933479 | 0.000586 | Round 5640468 |
1720929601 | 0.000526 | Round 5640285 |
1720925727 | 0.00004 | Round 5640061 |
1720918081 | 0.00025 | Round 5639654 |
1720914191 | 0.000451 | Round 5639443 |
1720910399 | 0.000522 | Round 5639237 |
1720906517 | 0.000495 | Round 5639027 |
1720902804 | 0.000553 | Round 5638840 |
1720899013 | 0.000562 | Round 5638632 |
1720895235 | 0.000528 | Round 5638423 |
1720891342 | 0.000416 | Round 5638201 |
1720887502 | 0.000549 | Round 5637991 |
1720883708 | 0.000506 | Round 5637766 |
1720879871 | 0.000427 | Round 5637569 |
1720876045 | 0.000421 | Round 5637351 |
1720872420 | 0.000572 | Round 5637156 |
1720868659 | 0.000495 | Round 5636963 |
1720864765 | 0.00055 | Round 5636750 |
1720860919 | 0.000128 | Round 5636524 |
1720853246 | 0.000184 | Round 5636124 |
1720849352 | 0.000045 | Round 5635914 |
1720845578 | 0.000089 | Round 5635713 |
1720841685 | 0.000613 | Round 5635489 |
1720837887 | 0.00049 | Round 5635290 |
1720834149 | 0.000386 | Round 5635094 |
1720830353 | 0.0006 | Round 5634903 |
1720826475 | 0.000558 | Round 5634692 |
1720822589 | 0.000491 | Round 5634493 |
1720818700 | 0.000571 | Round 5634294 |
1720814811 | 0.00045 | Round 5634105 |
1720810918 | 0.000511 | Round 5633905 |
1720807094 | 0.000603 | Round 5633684 |
1720803291 | 0.000543 | Round 5633485 |
1720799426 | 0.000496 | Round 5633266 |
1720795733 | 0.000415 | Round 5633071 |
1720792017 | 0.000622 | Round 5632870 |
1720788246 | 0.000533 | Round 5632670 |
1720784434 | 0.000626 | Round 5632442 |
1720780650 | 0.000553 | Round 5632244 |
1720776764 | 0.000512 | Round 5632015 |
1720772862 | 0.000567 | Round 5631834 |
1720769206 | 0.000571 | Round 5631667 |
1720765328 | 0.000517 | Round 5631486 |
1720761613 | 0.000601 | Round 5631299 |
1720757817 | 0.000426 | Round 5631096 |
1720754038 | 0.000571 | Round 5630897 |
1720750211 | 0.000484 | Round 5630682 |
1720746518 | 0.000561 | Round 5630454 |
1720742739 | 0.000559 | Round 5630259 |
1720738866 | 0.000406 | Round 5630057 |
1720735112 | 0.000547 | Round 5629836 |
1720731248 | 0.000524 | Round 5629620 |
1720727404 | 0.00052 | Round 5629390 |
1720723536 | 0.000484 | Round 5629201 |
1720719649 | 0.000576 | Round 5628985 |
1720715766 | 0.000618 | Round 5628762 |
1720712002 | 0.000569 | Round 5628578 |
1720708171 | 0.000575 | Round 5628373 |
1720704297 | 0.000555 | Round 5628157 |
1720700491 | 0.000505 | Round 5627946 |
1720696687 | 0.000441 | Round 5627754 |
1720693030 | 0.000618 | Round 5627574 |
1720689197 | 0.000678 | Round 5627384 |
1720685500 | 0.000533 | Round 5627187 |
1720681738 | 0.000591 | Round 5626986 |
1720677843 | 0.000528 | Round 5626772 |
1720674030 | 0.000486 | Round 5626557 |
1720670264 | 0.000518 | Round 5626349 |
1720666387 | 0.000546 | Round 5626173 |
1720662512 | 0.000514 | Round 5625974 |
1720658615 | 0.000427 | Round 5625784 |
1720624465 | 0.000052 | Round 5623988 |
1720620569 | 0.000613 | Round 5623771 |
1720616729 | 0.000661 | Round 5623547 |
1720612860 | 0.000593 | Round 5623359 |
1720609020 | 0.000592 | Round 5623162 |
1720605277 | 0.000504 | Round 5622962 |
1720601389 | 0.000544 | Round 5622746 |
1720597631 | 0.000591 | Round 5622558 |
1720593902 | 0.000503 | Round 5622371 |
1720590160 | 0.000565 | Round 5622177 |
1720586364 | 0.000657 | Round 5621974 |
1720582549 | 0.000731 | Round 5621779 |
1720578723 | 0.00049 | Round 5621567 |
1720574920 | 0.000604 | Round 5621369 |
1720571095 | 0.000645 | Round 5621170 |
1720567236 | 0.000608 | Round 5620948 |
1720563337 | 0.000626 | Round 5620743 |
1720559533 | 0.000633 | Round 5620528 |
1720555633 | 0.000551 | Round 5620325 |
1720551802 | 0.000564 | Round 5620117 |
1720547999 | 0.000662 | Round 5619922 |
Blocks you found on the pool
Date | Height | Reward | Plot Id |
---|---|---|---|
1720719984 | 5629013 | 0.125 | 0191d2...f7ee0a |
Referrals online
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} | {{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |
Referrals offline
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} {{ref_last_seen}} |
{{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |