hambt
xch1fgvg2x93cyauvc564kwdnyxtag8luuym7m4nnfetswahdkjx5c4szevsy2
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
539.49 TiB / 349 blocks found
0.107664 +1 XCH ≈ $3.83
0.253752 XCH ≈ $0.88
91 / 1 harvesters
26 seconds ago
40655
{{error_log_v}}
Payouts for the last 30 days of your activity on the pool
| Date | Amount | Status |
|---|---|---|
| Total paid | 0.269005 / day | 565.963937 +78.42 |
| 1770033603 | 0.169642 | Confirmed |
| 1770033603 | 0.127603 | Confirmed |
| 1769947203 | 0.123661 | Confirmed |
| 1769947203 | 0.163089 | Confirmed |
| 1769860803 | 0.187587 | Confirmed |
| 1769860803 | 0.133204 | Confirmed |
| 1769774403 | 0.314592 | Confirmed |
| 1769774403 | 0.249636 | Confirmed |
| 1769688003 | 0.091864 | Confirmed |
| 1769688003 | 0.134684 | Confirmed |
| 1769515203 | 0.002191 | Confirmed |
| 1769515203 | 0.000885 | Confirmed |
| 1769505405 | 0.072961 | Confirmed |
| 1769505405 | 0.102855 | Confirmed |
| 1769342403 | 0.121995 | Confirmed |
| 1769342403 | 0.088522 | Confirmed |
| 1769256003 | 0.095393 | Confirmed |
| 1769256003 | 0.122481 | Confirmed |
| 1769169602 | 0.102692 | Confirmed |
| 1769169602 | 0.142888 | Confirmed |
| 1769083202 | 0.150804 | Confirmed |
| 1769083202 | 0.113511 | Confirmed |
| 1768996803 | 0.145277 | Confirmed |
| 1768996803 | 0.107547 | Confirmed |
| 1768910403 | 0.149119 | Confirmed |
| 1768910403 | 0.112862 | Confirmed |
| 1768824003 | 0.162211 | Confirmed |
| 1768824003 | 0.117389 | Confirmed |
| 1768737603 | 0.122855 | Confirmed |
| 1768737603 | 0.166792 | Confirmed |
| 1768651203 | 0.151703 | Confirmed |
| 1768651203 | 0.118256 | Confirmed |
| 1768564803 | 0.11838 | Confirmed |
| 1768564803 | 0.140907 | Confirmed |
| 1768478403 | 0.089197 | Confirmed |
| 1768478403 | 0.121271 | Confirmed |
| 1768392003 | 0.14371 | Confirmed |
| 1768392003 | 0.09989 | Confirmed |
| 1768305603 | 0.107052 | Confirmed |
| 1768305603 | 0.142078 | Confirmed |
| 1768219203 | 0.13614 | Confirmed |
| 1768219203 | 0.098323 | Confirmed |
| 1768132803 | 0.117272 | Confirmed |
| 1768132803 | 0.086091 | Confirmed |
| 1768046403 | 0.100579 | Confirmed |
| 1768046403 | 0.127134 | Confirmed |
| 1767960003 | 0.111556 | Confirmed |
| 1767960003 | 0.160704 | Confirmed |
| 1767873603 | 0.128614 | Confirmed |
| 1767873603 | 0.17986 | Confirmed |
| 1767787203 | 0.178746 | Confirmed |
| 1767787203 | 0.139638 | Confirmed |
| 1767700803 | 0.117235 | Confirmed |
| 1767700803 | 0.151312 | Confirmed |
| 1767614403 | 0.129249 | Confirmed |
| 1767614403 | 0.167706 | Confirmed |
| 1767528003 | 0.115485 | Confirmed |
| 1767528003 | 0.1582 | Confirmed |
| 1767441603 | 0.122363 | Confirmed |
| 1767441603 | 0.155648 | Confirmed |
| 1767355202 | 0.150313 | Confirmed |
| 1767355202 | 0.108741 | Confirmed |
| 1767268803 | 0.095992 | Confirmed |
| 1767268803 | 0.113291 | Confirmed |
| 1767182403 | 0.074168 | Confirmed |
| 1767182403 | 0.101577 | Confirmed |
| 1767096003 | 0.080916 | Confirmed |
| 1767096003 | 0.101087 | Confirmed |
| 1767009602 | 0.114065 | Confirmed |
| 1767009602 | 0.078073 | Confirmed |
| 1766923203 | 0.141304 | Confirmed |
| 1766923203 | 0.096011 | Confirmed |
| 1766836802 | 0.094665 | Confirmed |
| 1766836802 | 0.134845 | Confirmed |
| 1766750402 | 0.09547 | Confirmed |
| 1766750402 | 0.127786 | Confirmed |
| 1766664003 | 0.0928 | Confirmed |
| 1766664003 | 0.128092 | Confirmed |
| 1766577602 | 0.106934 | Confirmed |
| 1766577602 | 0.15737 | Confirmed |
| 1766491203 | 0.134364 | Confirmed |
| 1766491203 | 0.09638 | Confirmed |
| 1766404803 | 0.092487 | Confirmed |
| 1766404803 | 0.109391 | Confirmed |
| 1766318402 | 0.099551 | Confirmed |
| 1766318402 | 0.066783 | Confirmed |
| 1766232003 | 0.10149 | Confirmed |
| 1766232003 | 0.068756 | Confirmed |
| 1766145603 | 0.076589 | Confirmed |
| 1766145603 | 0.111903 | Confirmed |
Rewards for the last 5 days of your activity on the pool
| Date | Amount | Description |
|---|---|---|
| 1770066335 | 0.003285 | Round 8261425 |
| 1770066335 | 0.004536 | Round 8261425 |
| 1770062544 | 0.005238 | Round 8261231 |
| 1770062544 | 0.007049 | Round 8261231 |
| 1770058672 | 0.008001 | Round 8261020 |
| 1770058672 | 0.005345 | Round 8261020 |
| 1770054790 | 0.005278 | Round 8260802 |
| 1770054790 | 0.008243 | Round 8260802 |
| 1770051040 | 0.007006 | Round 8260597 |
| 1770051040 | 0.00464 | Round 8260597 |
| 1770047346 | 0.006564 | Round 8260367 |
| 1770047346 | 0.005449 | Round 8260367 |
| 1770043481 | 0.005643 | Round 8260167 |
| 1770043481 | 0.005375 | Round 8260167 |
| 1770039600 | 0.007669 | Round 8259955 |
| 1770039600 | 0.004387 | Round 8259955 |
| 1770035784 | 0.006582 | Round 8259766 |
| 1770035784 | 0.007373 | Round 8259766 |
| 1770031951 | 0.008089 | Round 8259550 |
| 1770031951 | 0.006418 | Round 8259550 |
| 1770028257 | 0.006767 | Round 8259370 |
| 1770028257 | 0.006498 | Round 8259370 |
| 1770024356 | 0.008903 | Round 8259162 |
| 1770024356 | 0.002761 | Round 8259162 |
| 1770020660 | 0.006266 | Round 8258981 |
| 1770020660 | 0.005823 | Round 8258981 |
| 1770016939 | 0.007462 | Round 8258782 |
| 1770016939 | 0.005634 | Round 8258782 |
| 1770013175 | 0.006203 | Round 8258563 |
| 1770013175 | 0.006776 | Round 8258563 |
| 1770009424 | 0.007569 | Round 8258379 |
| 1770009424 | 0.005557 | Round 8258379 |
| 1770005601 | 0.005262 | Round 8258175 |
| 1770005601 | 0.00626 | Round 8258175 |
| 1770001716 | 0.004095 | Round 8257979 |
| 1770001716 | 0.008761 | Round 8257979 |
| 1769997856 | 0.010575 | Round 8257770 |
| 1769997856 | 0.005408 | Round 8257770 |
| 1769993988 | 0.003612 | Round 8257569 |
| 1769993988 | 0.00489 | Round 8257569 |
| 1769990149 | 0.00897 | Round 8257370 |
| 1769990149 | 0.00476 | Round 8257370 |
| 1769986333 | 0.008096 | Round 8257141 |
| 1769986333 | 0.005135 | Round 8257141 |
| 1769982441 | 0.010236 | Round 8256945 |
| 1769982441 | 0.006509 | Round 8256945 |
| 1769978543 | 0.009208 | Round 8256744 |
| 1769978543 | 0.005412 | Round 8256744 |
| 1769974705 | 0.00441 | Round 8256548 |
| 1769974705 | 0.006227 | Round 8256548 |
| 1769970919 | 0.007322 | Round 8256330 |
| 1769970919 | 0.002897 | Round 8256330 |
| 1769967063 | 0.007079 | Round 8256107 |
| 1769967063 | 0.005212 | Round 8256107 |
| 1769963198 | 0.00662 | Round 8255870 |
| 1769963198 | 0.005805 | Round 8255870 |
| 1769959420 | 0.008126 | Round 8255663 |
| 1769959420 | 0.006804 | Round 8255663 |
| 1769955560 | 0.005353 | Round 8255453 |
| 1769955560 | 0.009077 | Round 8255453 |
| 1769951683 | 0.006088 | Round 8255254 |
| 1769951683 | 0.005906 | Round 8255254 |
| 1769947991 | 0.007316 | Round 8255051 |
| 1769947991 | 0.005089 | Round 8255051 |
| 1769944154 | 0.007164 | Round 8254855 |
| 1769944154 | 0.007446 | Round 8254855 |
| 1769940264 | 0.006506 | Round 8254640 |
| 1769940264 | 0.007742 | Round 8254640 |
| 1769936426 | 0.005404 | Round 8254431 |
| 1769936426 | 0.003767 | Round 8254431 |
| 1769932609 | 0.005223 | Round 8254211 |
| 1769932609 | 0.007482 | Round 8254211 |
| 1769928939 | 0.007547 | Round 8254012 |
| 1769928939 | 0.005413 | Round 8254012 |
| 1769925071 | 0.00569 | Round 8253793 |
| 1769925071 | 0.006389 | Round 8253793 |
| 1769921452 | 0.00727 | Round 8253613 |
| 1769921452 | 0.006261 | Round 8253613 |
| 1769917656 | 0.008011 | Round 8253434 |
| 1769917656 | 0.003933 | Round 8253434 |
| 1769913865 | 0.003794 | Round 8253235 |
| 1769913865 | 0.007911 | Round 8253235 |
| 1769910112 | 0.007294 | Round 8253039 |
| 1769910112 | 0.007123 | Round 8253039 |
| 1769906288 | 0.006718 | Round 8252840 |
| 1769906288 | 0.005585 | Round 8252840 |
| 1769902638 | 0.006703 | Round 8252628 |
| 1769902638 | 0.006708 | Round 8252628 |
| 1769898868 | 0.007474 | Round 8252450 |
| 1769898868 | 0.005743 | Round 8252450 |
| 1769895011 | 0.009481 | Round 8252253 |
| 1769895011 | 0.006535 | Round 8252253 |
| 1769891154 | 0.002351 | Round 8252029 |
| 1769891154 | 0.007053 | Round 8252029 |
| 1769887260 | 0.007699 | Round 8251834 |
| 1769887260 | 0.004662 | Round 8251834 |
| 1769883411 | 0.008421 | Round 8251620 |
| 1769883411 | 0.005708 | Round 8251620 |
| 1769879641 | 0.006828 | Round 8251432 |
| 1769879641 | 0.008291 | Round 8251432 |
| 1769875879 | 0.00961 | Round 8251222 |
| 1769875879 | 0.006127 | Round 8251222 |
| 1769872007 | 0.005483 | Round 8251030 |
| 1769872007 | 0.008078 | Round 8251030 |
| 1769868169 | 0.00662 | Round 8250808 |
| 1769868169 | 0.00627 | Round 8250808 |
| 1769864334 | 0.006556 | Round 8250602 |
| 1769864334 | 0.004674 | Round 8250602 |
| 1769860673 | 0.007829 | Round 8250399 |
| 1769860673 | 0.005573 | Round 8250399 |
| 1769856777 | 0.008295 | Round 8250182 |
| 1769856777 | 0.005223 | Round 8250182 |
| 1769853035 | 0.005003 | Round 8249996 |
| 1769853035 | 0.006642 | Round 8249996 |
| 1769849149 | 0.008649 | Round 8249798 |
| 1769849149 | 0.006347 | Round 8249798 |
| 1769845491 | 0.003777 | Round 8249595 |
| 1769845491 | 0.006776 | Round 8249595 |
| 1769841714 | 0.004964 | Round 8249395 |
| 1769841714 | 0.007625 | Round 8249395 |
| 1769837866 | 0.009008 | Round 8249189 |
| 1769837866 | 0.006214 | Round 8249189 |
| 1769834092 | 0.01148 | Round 8248995 |
| 1769834092 | 0.007438 | Round 8248995 |
| 1769830200 | 0.007506 | Round 8248764 |
| 1769830200 | 0.011046 | Round 8248764 |
| 1769826343 | 0.010356 | Round 8248591 |
| 1769826343 | 0.005688 | Round 8248591 |
| 1769822542 | 0.008898 | Round 8248381 |
| 1769822542 | 0.005416 | Round 8248381 |
| 1769818751 | 0.007507 | Round 8248199 |
| 1769818751 | 0.009543 | Round 8248199 |
| 1769814870 | 0.006703 | Round 8247991 |
| 1769814870 | 0.005548 | Round 8247991 |
| 1769811025 | 0.004818 | Round 8247778 |
| 1769811025 | 0.009265 | Round 8247778 |
| 1769807161 | 0.007479 | Round 8247568 |
| 1769807161 | 0.006821 | Round 8247568 |
| 1769803302 | 0.008178 | Round 8247346 |
| 1769803302 | 0.004862 | Round 8247346 |
| 1769799401 | 0.007263 | Round 8247117 |
| 1769799401 | 0.005639 | Round 8247117 |
| 1769795525 | 0.005138 | Round 8246918 |
| 1769795525 | 0.004019 | Round 8246918 |
| 1769791639 | 0.004018 | Round 8246716 |
| 1769791639 | 0.006098 | Round 8246716 |
| 1769787969 | 0.007778 | Round 8246540 |
| 1769787969 | 0.004885 | Round 8246540 |
| 1769784087 | 0.005304 | Round 8246355 |
| 1769784087 | 0.009918 | Round 8246355 |
| 1769780235 | 0.007973 | Round 8246161 |
| 1769780235 | 0.00674 | Round 8246161 |
| 1769776482 | 0.008306 | Round 8245945 |
| 1769776482 | 0.007235 | Round 8245945 |
| 1769772732 | 0.008948 | Round 8245760 |
| 1769772732 | 0.006176 | Round 8245760 |
| 1769768857 | 0.010472 | Round 8245541 |
| 1769768857 | 0.017014 | Round 8245541 |
| 1769764977 | 0.012791 | Round 8245341 |
| 1769764977 | 0.01363 | Round 8245341 |
| 1769761098 | 0.011154 | Round 8245123 |
| 1769761098 | 0.009501 | Round 8245123 |
| 1769757201 | 0.011536 | Round 8244931 |
| 1769757201 | 0.018309 | Round 8244931 |
| 1769753321 | 0.011925 | Round 8244738 |
| 1769753321 | 0.009352 | Round 8244738 |
| 1769749518 | 0.008804 | Round 8244536 |
| 1769749518 | 0.014924 | Round 8244536 |
| 1769745669 | 0.014738 | Round 8244311 |
| 1769745669 | 0.009582 | Round 8244311 |
| 1769741802 | 0.008785 | Round 8244119 |
| 1769741802 | 0.009645 | Round 8244119 |
| 1769737911 | 0.012285 | Round 8243910 |
| 1769737911 | 0.011328 | Round 8243910 |
| 1769734175 | 0.015767 | Round 8243713 |
| 1769734175 | 0.010035 | Round 8243713 |
| 1769730366 | 0.010462 | Round 8243512 |
| 1769730366 | 0.014184 | Round 8243512 |
| 1769726634 | 0.014537 | Round 8243343 |
| 1769726634 | 0.011526 | Round 8243343 |
| 1769722762 | 0.011419 | Round 8243148 |
| 1769722762 | 0.012705 | Round 8243148 |
| 1769718939 | 0.01373 | Round 8242953 |
| 1769718939 | 0.01135 | Round 8242953 |
| 1769715069 | 0.013287 | Round 8242746 |
| 1769715069 | 0.006974 | Round 8242746 |
| 1769711171 | 0.008787 | Round 8242543 |
| 1769711171 | 0.012019 | Round 8242543 |
| 1769707274 | 0.014574 | Round 8242313 |
| 1769707274 | 0.012154 | Round 8242313 |
| 1769703445 | 0.01603 | Round 8242087 |
| 1769703445 | 0.011271 | Round 8242087 |
| 1769699635 | 0.012536 | Round 8241882 |
| 1769699635 | 0.015222 | Round 8241882 |
| 1769695739 | 0.011788 | Round 8241672 |
| 1769695739 | 0.013704 | Round 8241672 |
| 1769691950 | 0.019179 | Round 8241480 |
| 1769691950 | 0.011645 | Round 8241480 |
| 1769688058 | 0.011324 | Round 8241259 |
| 1769688058 | 0.01712 | Round 8241259 |
| 1769684160 | 0.016356 | Round 8241045 |
| 1769684160 | 0.012277 | Round 8241045 |
| 1769680364 | 0.017857 | Round 8240867 |
| 1769680364 | 0.011269 | Round 8240867 |
| 1769676491 | 0.024324 | Round 8240683 |
| 1769676491 | 0.015124 | Round 8240683 |
| 1769672610 | 0.019953 | Round 8240479 |
| 1769672610 | 0.013849 | Round 8240479 |
| 1769668838 | 0.009887 | Round 8240287 |
| 1769668838 | 0.016161 | Round 8240287 |
| 1769665104 | 0.013056 | Round 8240085 |
| 1769665104 | 0.011778 | Round 8240085 |
| 1769661363 | 0.012985 | Round 8239884 |
| 1769661363 | 0.017477 | Round 8239884 |
| 1769657599 | 0.0095 | Round 8239717 |
| 1769657599 | 0.004694 | Round 8239717 |
| 1769505097 | 0.002191 | Round 8231723 |
| 1769505097 | 0.000885 | Round 8231723 |
| 1769418028 | 0.004325 | Round 8227049 |
| 1769418028 | 0.002297 | Round 8227049 |
| 1769414161 | 0.003076 | Round 8226854 |
| 1769414161 | 0.004438 | Round 8226854 |
| 1769410486 | 0.006812 | Round 8226656 |
| 1769410486 | 0.003597 | Round 8226656 |
| 1769406628 | 0.004196 | Round 8226432 |
| 1769406628 | 0.004832 | Round 8226432 |
| 1769402882 | 0.003017 | Round 8226205 |
| 1769402882 | 0.005974 | Round 8226205 |
| 1769399086 | 0.004649 | Round 8225975 |
| 1769399086 | 0.004067 | Round 8225975 |
| 1769395229 | 0.00364 | Round 8225771 |
| 1769395229 | 0.004776 | Round 8225771 |
| 1769391476 | 0.006388 | Round 8225593 |
| 1769391476 | 0.003076 | Round 8225593 |
| 1769387614 | 0.004801 | Round 8225385 |
| 1769387614 | 0.003213 | Round 8225385 |
| 1769383798 | 0.004884 | Round 8225185 |
| 1769383798 | 0.003712 | Round 8225185 |
| 1769379980 | 0.004962 | Round 8224988 |
| 1769379980 | 0.003024 | Round 8224988 |
| 1769376133 | 0.004199 | Round 8224780 |
| 1769376133 | 0.005531 | Round 8224780 |
| 1769372360 | 0.004436 | Round 8224559 |
| 1769372360 | 0.002882 | Round 8224559 |
| 1769368486 | 0.003362 | Round 8224323 |
| 1769368486 | 0.005076 | Round 8224323 |
| 1769364760 | 0.005792 | Round 8224128 |
| 1769364760 | 0.004513 | Round 8224128 |
| 1769360863 | 0.005659 | Round 8223945 |
| 1769360863 | 0.003923 | Round 8223945 |
| 1769357172 | 0.004374 | Round 8223739 |
| 1769357172 | 0.004087 | Round 8223739 |
| 1769353308 | 0.004402 | Round 8223509 |
| 1769353308 | 0.004443 | Round 8223509 |
| 1769349453 | 0.005494 | Round 8223279 |
| 1769349453 | 0.003223 | Round 8223279 |
| 1769345693 | 0.005844 | Round 8223078 |
| 1769345693 | 0.00482 | Round 8223078 |
| 1769341897 | 0.003886 | Round 8222888 |
| 1769341897 | 0.004856 | Round 8222888 |
| 1769338261 | 0.002713 | Round 8222689 |
| 1769338261 | 0.004653 | Round 8222689 |
| 1769334528 | 0.004025 | Round 8222473 |
| 1769334528 | 0.005206 | Round 8222473 |
| 1769330627 | 0.004091 | Round 8222239 |
| 1769330627 | 0.003398 | Round 8222239 |
| 1769326934 | 0.003845 | Round 8222039 |
| 1769326934 | 0.003351 | Round 8222039 |
| 1769323139 | 0.004263 | Round 8221845 |
| 1769323139 | 0.0038 | Round 8221845 |
| 1769319397 | 0.007161 | Round 8221627 |
| 1769319397 | 0.003084 | Round 8221627 |
| 1769315549 | 0.002747 | Round 8221399 |
| 1769315549 | 0.004635 | Round 8221399 |
| 1769311742 | 0.006141 | Round 8221198 |
| 1769311742 | 0.003336 | Round 8221198 |
| 1769307861 | 0.003951 | Round 8220971 |
| 1769307861 | 0.004204 | Round 8220971 |
| 1769303961 | 0.005361 | Round 8220757 |
| 1769303961 | 0.00547 | Round 8220757 |
| 1769300106 | 0.005911 | Round 8220561 |
| 1769300106 | 0.003193 | Round 8220561 |
| 1769296281 | 0.003995 | Round 8220352 |
| 1769296281 | 0.003767 | Round 8220352 |
| 1769292414 | 0.004545 | Round 8220144 |
| 1769292414 | 0.00664 | Round 8220144 |
| 1769288539 | 0.004689 | Round 8219937 |
| 1769288539 | 0.004118 | Round 8219937 |
| 1769284757 | 0.00859 | Round 8219761 |
| 1769284757 | 0.004125 | Round 8219761 |
| 1769280894 | 0.002622 | Round 8219560 |
| 1769280894 | 0.006206 | Round 8219560 |
| 1769277124 | 0.00731 | Round 8219374 |
| 1769277124 | 0.004721 | Round 8219374 |
| 1769273227 | 0.003659 | Round 8219168 |
| 1769273227 | 0.006336 | Round 8219168 |
| 1769269524 | 0.004941 | Round 8218970 |
| 1769269524 | 0.002518 | Round 8218970 |
| 1769265699 | 0.005115 | Round 8218797 |
| 1769265699 | 0.003934 | Round 8218797 |
| 1769262006 | 0.004793 | Round 8218608 |
| 1769262006 | 0.004565 | Round 8218608 |
| 1769258114 | 0.004994 | Round 8218391 |
| 1769258114 | 0.005053 | Round 8218391 |
| 1769254226 | 0.00413 | Round 8218183 |
| 1769254226 | 0.005834 | Round 8218183 |
| 1769250444 | 0.006408 | Round 8217977 |
| 1769250444 | 0.004507 | Round 8217977 |
| 1769246557 | 0.003865 | Round 8217784 |
| 1769246557 | 0.005562 | Round 8217784 |
| 1769242802 | 0.006044 | Round 8217573 |
| 1769242802 | 0.002972 | Round 8217573 |
| 1769239026 | 0.00511 | Round 8217375 |
| 1769239026 | 0.003799 | Round 8217375 |
| 1769235145 | 0.005321 | Round 8217181 |
| 1769235145 | 0.004011 | Round 8217181 |
| 1769231280 | 0.004549 | Round 8216968 |
| 1769231280 | 0.004752 | Round 8216968 |
| 1769227451 | 0.004876 | Round 8216772 |
| 1769227451 | 0.005617 | Round 8216772 |
| 1769223549 | 0.006556 | Round 8216554 |
| 1769223549 | 0.004693 | Round 8216554 |
| 1769219756 | 0.003964 | Round 8216340 |
| 1769219756 | 0.005489 | Round 8216340 |
| 1769216043 | 0.004915 | Round 8216153 |
| 1769216043 | 0.003519 | Round 8216153 |
| 1769212164 | 0.003729 | Round 8215966 |
| 1769212164 | 0.003918 | Round 8215966 |
| 1769208387 | 0.004577 | Round 8215762 |
| 1769208387 | 0.00329 | Round 8215762 |
| 1769204538 | 0.003998 | Round 8215562 |
| 1769204538 | 0.003929 | Round 8215562 |
| 1769200642 | 0.005461 | Round 8215346 |
| 1769200642 | 0.003034 | Round 8215346 |
| 1769196965 | 0.004649 | Round 8215188 |
| 1769196965 | 0.003719 | Round 8215188 |
| 1769193066 | 0.004384 | Round 8215000 |
| 1769193066 | 0.007361 | Round 8215000 |
| 1769189403 | 0.00671 | Round 8214786 |
| 1769189403 | 0.004752 | Round 8214786 |
| 1769185514 | 0.002864 | Round 8214561 |
| 1769185514 | 0.004972 | Round 8214561 |
| 1769181843 | 0.004056 | Round 8214403 |
| 1769181843 | 0.00506 | Round 8214403 |
| 1769178052 | 0.003528 | Round 8214190 |
| 1769178052 | 0.004173 | Round 8214190 |
| 1769174206 | 0.004621 | Round 8213987 |
| 1769174206 | 0.005594 | Round 8213987 |
| 1769170435 | 0.005238 | Round 8213783 |
| 1769170435 | 0.007764 | Round 8213783 |
| 1769166610 | 0.005127 | Round 8213571 |
| 1769166610 | 0.005797 | Round 8213571 |
| 1769162714 | 0.007273 | Round 8213347 |
| 1769162714 | 0.002362 | Round 8213347 |
| 1769158939 | 0.004589 | Round 8213143 |
| 1769158939 | 0.00743 | Round 8213143 |
| 1769155212 | 0.004867 | Round 8212962 |
| 1769155212 | 0.006474 | Round 8212962 |
| 1769151456 | 0.004324 | Round 8212749 |
| 1769151456 | 0.004818 | Round 8212749 |
Blocks you found on the pool
| Date | Height | Reward | Plot Id |
|---|---|---|---|
| Total | 349 | 78.419211 | |
| 1769804256 | 8247402 | 0.125 | bfd72d...cf8ef8 |
| 1769794698 | 8246871 | 0.125 | d0cf6a...f98217 |
| 1769769662 | 8245583 | 0.125424 | c931a7...47b3d0 |
| 1769763096 | 8245227 | 0.125 | 0cac57...a415bc |
| 1769118723 | 8210987 | 0.125 | 7475a3...44a218 |
| 1768175796 | 8160675 | 0.126129 | 2c5312...c5ee93 |
| 1767949125 | 8148659 | 0.125 | 9e19ac...a90844 |
| 1767827437 | 8142309 | 0.125 | 37099d...f912df |
| 1767642046 | 8132448 | 0.125795 | aee923...7088b0 |
| 1767464084 | 8122847 | 0.125 | f04308...1da0fb |
| 1767384557 | 8118572 | 0.125797 | 5348a3...3247dd |
| 1767166155 | 8107229 | 0.125 | 8d4e9e...a6c194 |
| 1767159696 | 8106900 | 0.125 | 54a0a4...a3f597 |
| 1767025567 | 8099681 | 0.125 | 3090ae...779d12 |
| 1766798427 | 8087519 | 0.12581 | a79d30...d1b389 |
| 1765468360 | 8016813 | 0.125214 | e172d4...1aa912 |
| 1765396646 | 8012954 | 0.125 | d09ed3...22df3b |
| 1765157000 | 8000219 | 0.125 | 7f9797...015d0e |
| 1764939791 | 7988647 | 0.125 | eaa6a1...feee7c |
| 1764262363 | 7952441 | 0.125 | b28c49...40cfb9 |
| 1763864706 | 7931219 | 0.125 | edd343...73c63e |
| 1763716815 | 7923282 | 0.125 | e775ae...b82822 |
| 1763635465 | 7918959 | 0.1268 | 1c9542...89799c |
| 1762731591 | 7870898 | 0.125 | a627f2...16e1ad |
| 1762348450 | 7850214 | 0.125143 | 026f27...3c8d26 |
| 1761351929 | 7797137 | 0.125 | 9ca2e8...507083 |
| 1761318771 | 7795380 | 0.125 | 757752...316835 |
| 1760451172 | 7749767 | 0.125 | a0b16d...be808e |
| 1760379043 | 7745972 | 0.125 | 16afa0...41a38b |
| 1760227646 | 7737848 | 0.125 | 9e47cb...cc1756 |
| 1759775741 | 7713626 | 0.125 | 8f4b47...736128 |
| 1759728964 | 7711080 | 0.126014 | 6914b9...787635 |
| 1759445826 | 7696021 | 0.125 | f56130...fa4782 |
| 1758937822 | 7668986 | 0.126297 | fae1e9...5558a8 |
| 1758750860 | 7658979 | 0.125 | 321599...7a343b |
| 1755605057 | 7491057 | 0.125 | 8e71f9...42b2a5 |
| 1755504724 | 7485651 | 0.125 | bfd72d...cf8ef8 |
| 1755180064 | 7468146 | 0.125 | 543e38...7848bb |
| 1753780916 | 7393576 | 0.125 | 7dc5d1...b8b1de |
| 1753383973 | 7372304 | 0.125 | adf62f...70ecb2 |
| 1753308867 | 7368376 | 0.125 | f59839...2b9ef7 |
| 1753138142 | 7359323 | 0.125 | ed39bc...a485ca |
| 1753020113 | 7352907 | 0.125 | 40480a...c92c5c |
| 1752148789 | 7306374 | 0.125 | 1fa317...c86bb3 |
| 1751330268 | 7262945 | 0.125 | c78c3b...8ba8b4 |
| 1751008568 | 7245643 | 0.125 | adac66...f849c7 |
| 1747090187 | 7036631 | 0.1255 | 748bb1...cc40a7 |
| 1746529597 | 7006577 | 0.125 | 20d88a...89ca7e |
| 1746223474 | 6990339 | 0.125 | 710cbc...103f91 |
| 1746112435 | 6984372 | 0.125273 | 2a676d...15a24c |
| 1744235563 | 6883857 | 0.125 | f10b10...910ad9 |
| 1741918435 | 6760189 | 0.125 | dded04...5d8dbf |
| 1741847880 | 6756439 | 0.125 | e8c023...b9e382 |
| 1740197102 | 6668199 | 0.125 | 1cd939...3bfc03 |
| 1739526086 | 6633269 | 0.125 | 2f37a2...62c775 |
| 1738857512 | 6597660 | 0.126755 | 8fd6e8...fd61ac |
| 1738778021 | 6593421 | 0.125 | b0ede8...1c58a6 |
| 1737842924 | 6543518 | 0.125 | 8dce6f...6c38c4 |
| 1737093933 | 6503470 | 0.125866 | c87e5e...b29429 |
| 1737093459 | 6503443 | 0.125 | b5d80b...c8af1e |
| 1735585487 | 6422717 | 0.125 | ed9aa2...debd2c |
| 1735308320 | 6407843 | 0.125 | 748f59...c0b62c |
| 1735188285 | 6401435 | 0.125 | 74a06e...fa2371 |
| 1734662322 | 6373444 | 0.125 | 806c71...6d7d5f |
| 1733577987 | 6315267 | 0.125 | 704574...02031e |
| 1732427295 | 6253527 | 0.125 | c0752b...7dca53 |
| 1731483610 | 6203128 | 0.125 | 6d1712...522708 |
| 1725865061 | 5903568 | 0.125 | 4c5251...55eb46 |
| 1725046780 | 5860003 | 0.125415 | 4c6f6e...19c66e |
| 1713010581 | 5214855 | 0.125 | 47a4be...ef9258 |
| 1711172462 | 5117253 | 0.140068 | 0e597b...3c6a37 |
| 1708801390 | 4990479 | 0.25 | 1e5fca...edc976 |
| 1708656633 | 4982722 | 0.25 | 3d440f...290b06 |
