hambt
xch1fgvg2x93cyauvc564kwdnyxtag8luuym7m4nnfetswahdkjx5c4szevsy2
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
565.09 TiB / 306 blocks found
0.030238 +1 XCH ≈ $11.38
0.161366 XCH ≈ $1.78
90 / 1 harvesters
27 seconds ago
30130
{{error_log_v}}
Payouts for the last 30 days of your activity on the pool
Date | Amount | Status |
---|---|---|
Total paid | 0.135935 / day | 528.74477 +73.04 |
1752235202 | 0.068491 | Confirmed |
1752235202 | 0.05016 | Confirmed |
1752148803 | 0.074769 | Confirmed |
1752148803 | 0.058464 | Confirmed |
1752062402 | 0.074927 | Confirmed |
1752062402 | 0.05766 | Confirmed |
1751976002 | 0.068218 | Confirmed |
1751976002 | 0.087151 | Confirmed |
1751889603 | 0.093049 | Confirmed |
1751889603 | 0.06407 | Confirmed |
1751803204 | 0.058751 | Confirmed |
1751803204 | 0.084439 | Confirmed |
1751716802 | 0.072545 | Confirmed |
1751716802 | 0.05445 | Confirmed |
1751630403 | 0.062488 | Confirmed |
1751630403 | 0.04621 | Confirmed |
1751544003 | 0.061524 | Confirmed |
1751544003 | 0.084907 | Confirmed |
1751457603 | 0.059036 | Confirmed |
1751457603 | 0.086723 | Confirmed |
1751371202 | 0.060888 | Confirmed |
1751371202 | 0.086579 | Confirmed |
1751284803 | 0.053356 | Confirmed |
1751284803 | 0.074546 | Confirmed |
1751198402 | 0.077136 | Confirmed |
1751198402 | 0.059289 | Confirmed |
1751112002 | 0.088543 | Confirmed |
1751112002 | 0.067037 | Confirmed |
1751025603 | 0.083711 | Confirmed |
1751025603 | 0.059791 | Confirmed |
1750939205 | 0.057549 | Confirmed |
1750939205 | 0.089301 | Confirmed |
1750852803 | 0.045292 | Confirmed |
1750852803 | 0.033558 | Confirmed |
1750766403 | 0.072452 | Confirmed |
1750766403 | 0.051268 | Confirmed |
1750680002 | 0.088729 | Confirmed |
1750680002 | 0.064137 | Confirmed |
1750593603 | 0.075846 | Confirmed |
1750593603 | 0.117131 | Confirmed |
1750507203 | 0.063871 | Confirmed |
1750507203 | 0.100799 | Confirmed |
1750420803 | 0.055769 | Confirmed |
1750420803 | 0.08044 | Confirmed |
1750334403 | 0.069575 | Confirmed |
1750334403 | 0.052007 | Confirmed |
1750248002 | 0.067477 | Confirmed |
1750248002 | 0.047009 | Confirmed |
1750161603 | 0.071086 | Confirmed |
1750161603 | 0.048089 | Confirmed |
1750075202 | 0.054996 | Confirmed |
1750075202 | 0.083067 | Confirmed |
1749988802 | 0.090162 | Confirmed |
1749988802 | 0.063398 | Confirmed |
1749902403 | 0.07943 | Confirmed |
1749902403 | 0.052131 | Confirmed |
1749816002 | 0.07297 | Confirmed |
1749816002 | 0.047039 | Confirmed |
1749729603 | 0.041905 | Confirmed |
1749729603 | 0.062674 | Confirmed |
1749643203 | 0.054749 | Confirmed |
1749643203 | 0.081201 | Confirmed |
1749556803 | 0.086229 | Confirmed |
1749556803 | 0.060064 | Confirmed |
1749470403 | 0.082851 | Confirmed |
1749470403 | 0.060613 | Confirmed |
1749384004 | 0.055691 | Confirmed |
1749384004 | 0.038722 | Confirmed |
1749297603 | 0.001288 | Confirmed |
1749297603 | 0.001029 | Confirmed |
1748692803 | 0.000093 | Confirmed |
1748606403 | 0.000129 | Confirmed |
1748520003 | 0.000112 | Confirmed |
1748433603 | 0.000129 | Confirmed |
1748347203 | 0.000146 | Confirmed |
1748260802 | 0.004053 | Confirmed |
1748260802 | 0.00238 | Confirmed |
1748174402 | 0.086 | Confirmed |
1748174402 | 0.055251 | Confirmed |
1748088003 | 0.052725 | Confirmed |
1748088003 | 0.077323 | Confirmed |
1748001602 | 0.046559 | Confirmed |
1748001602 | 0.072453 | Confirmed |
1747915204 | 0.041343 | Confirmed |
1747915204 | 0.062863 | Confirmed |
1747828803 | 0.047361 | Confirmed |
1747828803 | 0.072134 | Confirmed |
1747742404 | 0.046882 | Confirmed |
1747742404 | 0.067488 | Confirmed |
1747656002 | 0.075659 | Confirmed |
Rewards for the last 5 days of your activity on the pool
Date | Amount | Description |
---|---|---|
1752254203 | 0.003618 | Round 7311988 |
1752254203 | 0.00331 | Round 7311988 |
1752250323 | 0.003068 | Round 7311799 |
1752250323 | 0.002138 | Round 7311799 |
1752246563 | 0.004459 | Round 7311595 |
1752246563 | 0.002457 | Round 7311595 |
1752242656 | 0.00229 | Round 7311383 |
1752242656 | 0.002879 | Round 7311383 |
1752238980 | 0.002445 | Round 7311181 |
1752238980 | 0.003553 | Round 7311181 |
1752235153 | 0.003104 | Round 7310993 |
1752235153 | 0.002859 | Round 7310993 |
1752231296 | 0.00226 | Round 7310776 |
1752231296 | 0.003247 | Round 7310776 |
1752227585 | 0.002711 | Round 7310567 |
1752227585 | 0.001807 | Round 7310567 |
1752223687 | 0.002768 | Round 7310357 |
1752223687 | 0.001478 | Round 7310357 |
1752219790 | 0.003093 | Round 7310144 |
1752219790 | 0.002062 | Round 7310144 |
1752216028 | 0.003382 | Round 7309957 |
1752216028 | 0.002733 | Round 7309957 |
1752212253 | 0.002471 | Round 7309767 |
1752212253 | 0.002466 | Round 7309767 |
1752208413 | 0.002639 | Round 7309561 |
1752208413 | 0.002862 | Round 7309561 |
1752204561 | 0.002499 | Round 7309329 |
1752204561 | 0.003463 | Round 7309329 |
1752200702 | 0.003136 | Round 7309102 |
1752200702 | 0.002413 | Round 7309102 |
1752196927 | 0.001874 | Round 7308884 |
1752196927 | 0.002873 | Round 7308884 |
1752193121 | 0.002618 | Round 7308661 |
1752193121 | 0.001829 | Round 7308661 |
1752189315 | 0.003233 | Round 7308470 |
1752189315 | 0.001974 | Round 7308470 |
1752185505 | 0.002412 | Round 7308247 |
1752185505 | 0.001264 | Round 7308247 |
1752181668 | 0.003573 | Round 7308063 |
1752181668 | 0.002434 | Round 7308063 |
1752177819 | 0.001643 | Round 7307867 |
1752177819 | 0.002443 | Round 7307867 |
1752174047 | 0.002901 | Round 7307650 |
1752174047 | 0.002186 | Round 7307650 |
1752170157 | 0.00259 | Round 7307469 |
1752170157 | 0.003131 | Round 7307469 |
1752166270 | 0.003311 | Round 7307266 |
1752166270 | 0.00206 | Round 7307266 |
1752162517 | 0.003216 | Round 7307046 |
1752162517 | 0.002841 | Round 7307046 |
1752158887 | 0.002781 | Round 7306878 |
1752158887 | 0.002088 | Round 7306878 |
1752155044 | 0.003578 | Round 7306678 |
1752155044 | 0.001614 | Round 7306678 |
1752151182 | 0.002298 | Round 7306486 |
1752151182 | 0.002411 | Round 7306486 |
1752147294 | 0.002257 | Round 7306288 |
1752147294 | 0.002405 | Round 7306288 |
1752143512 | 0.002244 | Round 7306089 |
1752143512 | 0.002355 | Round 7306089 |
1752139790 | 0.003669 | Round 7305901 |
1752139790 | 0.002449 | Round 7305901 |
1752136024 | 0.003099 | Round 7305713 |
1752136024 | 0.002044 | Round 7305713 |
1752132287 | 0.003574 | Round 7305500 |
1752132287 | 0.001993 | Round 7305500 |
1752128567 | 0.002833 | Round 7305294 |
1752128567 | 0.001075 | Round 7305294 |
1752124892 | 0.002706 | Round 7305093 |
1752124892 | 0.003723 | Round 7305093 |
1752121060 | 0.003649 | Round 7304886 |
1752121060 | 0.002309 | Round 7304886 |
1752117298 | 0.002991 | Round 7304702 |
1752117298 | 0.003162 | Round 7304702 |
1752113427 | 0.004133 | Round 7304505 |
1752113427 | 0.002446 | Round 7304505 |
1752109736 | 0.002053 | Round 7304285 |
1752109736 | 0.004141 | Round 7304285 |
1752105935 | 0.004135 | Round 7304085 |
1752105935 | 0.003005 | Round 7304085 |
1752102058 | 0.002815 | Round 7303905 |
1752102058 | 0.002316 | Round 7303905 |
1752098162 | 0.003513 | Round 7303705 |
1752098162 | 0.004149 | Round 7303705 |
1752094264 | 0.00388 | Round 7303486 |
1752094264 | 0.002515 | Round 7303486 |
1752090552 | 0.003388 | Round 7303291 |
1752090552 | 0.002226 | Round 7303291 |
1752086720 | 0.003449 | Round 7303101 |
1752086720 | 0.002234 | Round 7303101 |
1752082889 | 0.001706 | Round 7302913 |
1752082889 | 0.0032 | Round 7302913 |
1752079017 | 0.003361 | Round 7302690 |
1752079017 | 0.003431 | Round 7302690 |
1752075232 | 0.002518 | Round 7302459 |
1752075232 | 0.00366 | Round 7302459 |
1752071477 | 0.003565 | Round 7302247 |
1752071477 | 0.001769 | Round 7302247 |
1752067635 | 0.003703 | Round 7302054 |
1752067635 | 0.001391 | Round 7302054 |
1752063776 | 0.002737 | Round 7301849 |
1752063776 | 0.003143 | Round 7301849 |
1752059955 | 0.00445 | Round 7301653 |
1752059955 | 0.002734 | Round 7301653 |
1752056272 | 0.002745 | Round 7301459 |
1752056272 | 0.002711 | Round 7301459 |
1752052444 | 0.003854 | Round 7301238 |
1752052444 | 0.003014 | Round 7301238 |
1752048555 | 0.002904 | Round 7301050 |
1752048555 | 0.002899 | Round 7301050 |
1752044727 | 0.003181 | Round 7300842 |
1752044727 | 0.001781 | Round 7300842 |
1752040890 | 0.002319 | Round 7300655 |
1752040890 | 0.002933 | Round 7300655 |
1752037145 | 0.002913 | Round 7300443 |
1752037145 | 0.002161 | Round 7300443 |
1752033258 | 0.003379 | Round 7300252 |
1752033258 | 0.002686 | Round 7300252 |
1752029422 | 0.002871 | Round 7300056 |
1752029422 | 0.003146 | Round 7300056 |
1752025585 | 0.003286 | Round 7299830 |
1752025585 | 0.002758 | Round 7299830 |
1752021720 | 0.001762 | Round 7299638 |
1752021720 | 0.003526 | Round 7299638 |
1752017877 | 0.003768 | Round 7299408 |
1752017877 | 0.002419 | Round 7299408 |
1752014014 | 0.001792 | Round 7299199 |
1752014014 | 0.003735 | Round 7299199 |
1752010149 | 0.003184 | Round 7298984 |
1752010149 | 0.002528 | Round 7298984 |
1752006480 | 0.002429 | Round 7298782 |
1752006480 | 0.002195 | Round 7298782 |
1752002607 | 0.00267 | Round 7298578 |
1752002607 | 0.003466 | Round 7298578 |
1751998712 | 0.003377 | Round 7298372 |
1751998712 | 0.002358 | Round 7298372 |
1751994878 | 0.002592 | Round 7298185 |
1751994878 | 0.004461 | Round 7298185 |
1751991006 | 0.003546 | Round 7297980 |
1751991006 | 0.003078 | Round 7297980 |
1751987151 | 0.002646 | Round 7297766 |
1751987151 | 0.003851 | Round 7297766 |
1751983248 | 0.003677 | Round 7297578 |
1751983248 | 0.003051 | Round 7297578 |
1751979459 | 0.004564 | Round 7297393 |
1751979459 | 0.003073 | Round 7297393 |
1751975593 | 0.004579 | Round 7297199 |
1751975593 | 0.002769 | Round 7297199 |
1751971843 | 0.005764 | Round 7296983 |
1751971843 | 0.001895 | Round 7296983 |
1751967941 | 0.001945 | Round 7296798 |
1751967941 | 0.004151 | Round 7296798 |
1751964063 | 0.004001 | Round 7296600 |
1751964063 | 0.003756 | Round 7296600 |
1751960201 | 0.002915 | Round 7296403 |
1751960201 | 0.003994 | Round 7296403 |
1751956407 | 0.00463 | Round 7296206 |
1751956407 | 0.003116 | Round 7296206 |
1751952728 | 0.002252 | Round 7296007 |
1751952728 | 0.004464 | Round 7296007 |
1751949021 | 0.003166 | Round 7295802 |
1751949021 | 0.002954 | Round 7295802 |
1751945156 | 0.004963 | Round 7295570 |
1751945156 | 0.00315 | Round 7295570 |
1751941371 | 0.003541 | Round 7295381 |
1751941371 | 0.003365 | Round 7295381 |
1751937603 | 0.00298 | Round 7295181 |
1751937603 | 0.002514 | Round 7295181 |
1751933820 | 0.003972 | Round 7294982 |
1751933820 | 0.004517 | Round 7294982 |
1751930048 | 0.004019 | Round 7294771 |
1751930048 | 0.003313 | Round 7294771 |
1751926179 | 0.003385 | Round 7294550 |
1751926179 | 0.003852 | Round 7294550 |
1751922366 | 0.002535 | Round 7294349 |
1751922366 | 0.003778 | Round 7294349 |
1751918495 | 0.001698 | Round 7294150 |
1751918495 | 0.002639 | Round 7294150 |
1751914656 | 0.002799 | Round 7293952 |
1751914656 | 0.00335 | Round 7293952 |
1751910779 | 0.003689 | Round 7293754 |
1751910779 | 0.003362 | Round 7293754 |
1751906898 | 0.002127 | Round 7293533 |
1751906898 | 0.004076 | Round 7293533 |
1751903069 | 0.003677 | Round 7293320 |
1751903069 | 0.003363 | Round 7293320 |
1751899277 | 0.002406 | Round 7293120 |
1751899277 | 0.003931 | Round 7293120 |
1751895447 | 0.003099 | Round 7292927 |
1751895447 | 0.003872 | Round 7292927 |
1751891581 | 0.001885 | Round 7292711 |
1751891581 | 0.003026 | Round 7292711 |
1751887881 | 0.004557 | Round 7292520 |
1751887881 | 0.00322 | Round 7292520 |
1751884063 | 0.003648 | Round 7292310 |
1751884063 | 0.003149 | Round 7292310 |
1751880321 | 0.003594 | Round 7292114 |
1751880321 | 0.002931 | Round 7292114 |
1751876439 | 0.00525 | Round 7291911 |
1751876439 | 0.002406 | Round 7291911 |
1751872638 | 0.002286 | Round 7291715 |
1751872638 | 0.003535 | Round 7291715 |
1751868760 | 0.005696 | Round 7291516 |
1751868760 | 0.002941 | Round 7291516 |
1751864901 | 0.002405 | Round 7291305 |
1751864901 | 0.00472 | Round 7291305 |
1751861003 | 0.004342 | Round 7291088 |
1751861003 | 0.002517 | Round 7291088 |
1751857136 | 0.003831 | Round 7290909 |
1751857136 | 0.002108 | Round 7290909 |
1751853315 | 0.002961 | Round 7290709 |
1751853315 | 0.003003 | Round 7290709 |
1751849546 | 0.003938 | Round 7290490 |
1751849546 | 0.00261 | Round 7290490 |
1751845653 | 0.002736 | Round 7290288 |
1751845653 | 0.004409 | Round 7290288 |
1751841836 | 0.003854 | Round 7290079 |
1751841836 | 0.003442 | Round 7290079 |
1751837940 | 0.003164 | Round 7289851 |
1751837940 | 0.004816 | Round 7289851 |
1751834146 | 0.004242 | Round 7289617 |
1751834146 | 0.002782 | Round 7289617 |
1751830273 | 0.002834 | Round 7289376 |
1751830273 | 0.004263 | Round 7289376 |
1751826478 | 0.004488 | Round 7289145 |
1751826478 | 0.003506 | Round 7289145 |
1751822686 | 0.00365 | Round 7288943 |
1751822686 | 0.002083 | Round 7288943 |
1751818904 | 0.002755 | Round 7288767 |
1751818904 | 0.002648 | Round 7288767 |
1751815163 | 0.004556 | Round 7288560 |
1751815163 | 0.002936 | Round 7288560 |
1751811392 | 0.002774 | Round 7288367 |
1751811392 | 0.003597 | Round 7288367 |
1751807613 | 0.002846 | Round 7288180 |
1751807613 | 0.00209 | Round 7288180 |
1751803848 | 0.003376 | Round 7287977 |
1751803848 | 0.003503 | Round 7287977 |
1751800012 | 0.004034 | Round 7287764 |
1751800012 | 0.003141 | Round 7287764 |
1751796192 | 0.003729 | Round 7287560 |
1751796192 | 0.003017 | Round 7287560 |
1751792481 | 0.004847 | Round 7287380 |
1751792481 | 0.003344 | Round 7287380 |
1751788598 | 0.003373 | Round 7287161 |
1751788598 | 0.002522 | Round 7287161 |
1751784699 | 0.00264 | Round 7286948 |
1751784699 | 0.00477 | Round 7286948 |
1751780883 | 0.003552 | Round 7286748 |
1751780883 | 0.002414 | Round 7286748 |
1751776990 | 0.002269 | Round 7286529 |
1751776990 | 0.003263 | Round 7286529 |
1751773208 | 0.005521 | Round 7286324 |
1751773208 | 0.003336 | Round 7286324 |
1751769335 | 0.002242 | Round 7286133 |
1751769335 | 0.004693 | Round 7286133 |
1751765631 | 0.003684 | Round 7285945 |
1751765631 | 0.003073 | Round 7285945 |
1751761749 | 0.004353 | Round 7285722 |
1751761749 | 0.002627 | Round 7285722 |
1751757858 | 0.002935 | Round 7285514 |
1751757858 | 0.002183 | Round 7285514 |
1751754122 | 0.004797 | Round 7285326 |
1751754122 | 0.001939 | Round 7285326 |
1751750224 | 0.002088 | Round 7285114 |
1751750224 | 0.004072 | Round 7285114 |
1751746367 | 0.004442 | Round 7284905 |
1751746367 | 0.00214 | Round 7284905 |
1751742521 | 0.00328 | Round 7284718 |
1751742521 | 0.002971 | Round 7284718 |
1751738695 | 0.001889 | Round 7284498 |
1751738695 | 0.00373 | Round 7284498 |
1751734796 | 0.003736 | Round 7284319 |
1751734796 | 0.002745 | Round 7284319 |
1751730969 | 0.002465 | Round 7284112 |
1751730969 | 0.001959 | Round 7284112 |
1751727192 | 0.004001 | Round 7283916 |
1751727192 | 0.002928 | Round 7283916 |
1751723334 | 0.002345 | Round 7283680 |
1751723334 | 0.003411 | Round 7283680 |
1751719499 | 0.003903 | Round 7283459 |
1751719499 | 0.002671 | Round 7283459 |
1751715657 | 0.002257 | Round 7283269 |
1751715657 | 0.003241 | Round 7283269 |
1751711777 | 0.003081 | Round 7283081 |
1751711777 | 0.001934 | Round 7283081 |
1751707879 | 0.002348 | Round 7282865 |
1751707879 | 0.003692 | Round 7282865 |
1751704052 | 0.002614 | Round 7282669 |
1751704052 | 0.002224 | Round 7282669 |
1751700402 | 0.003261 | Round 7282455 |
1751700402 | 0.002203 | Round 7282455 |
1751696502 | 0.003844 | Round 7282228 |
1751696502 | 0.002557 | Round 7282228 |
1751692598 | 0.003633 | Round 7282036 |
1751692598 | 0.00251 | Round 7282036 |
1751688823 | 0.002316 | Round 7281871 |
1751688823 | 0.003025 | Round 7281871 |
1751685080 | 0.004296 | Round 7281703 |
1751685080 | 0.002965 | Round 7281703 |
1751681195 | 0.003013 | Round 7281496 |
1751681195 | 0.003459 | Round 7281496 |
1751677490 | 0.003278 | Round 7281320 |
1751677490 | 0.002709 | Round 7281320 |
1751673800 | 0.002978 | Round 7281135 |
1751673800 | 0.002601 | Round 7281135 |
1751669994 | 0.002452 | Round 7280930 |
1751669994 | 0.001902 | Round 7280930 |
1751666118 | 0.003481 | Round 7280731 |
1751666118 | 0.001801 | Round 7280731 |
1751662349 | 0.00218 | Round 7280531 |
1751662349 | 0.003924 | Round 7280531 |
1751658486 | 0.002004 | Round 7280347 |
1751658486 | 0.002614 | Round 7280347 |
1751654719 | 0.00191 | Round 7280163 |
1751654719 | 0.003885 | Round 7280163 |
1751650852 | 0.003671 | Round 7279975 |
1751650852 | 0.002213 | Round 7279975 |
1751647046 | 0.002312 | Round 7279786 |
1751647046 | 0.002655 | Round 7279786 |
1751643254 | 0.002212 | Round 7279587 |
1751643254 | 0.00281 | Round 7279587 |
1751639379 | 0.003044 | Round 7279383 |
1751639379 | 0.002649 | Round 7279383 |
1751635520 | 0.001864 | Round 7279196 |
1751635520 | 0.002608 | Round 7279196 |
1751631694 | 0.00295 | Round 7278999 |
1751631694 | 0.001712 | Round 7278999 |
1751627815 | 0.00141 | Round 7278812 |
1751627815 | 0.001936 | Round 7278812 |
1751623935 | 0.002769 | Round 7278604 |
1751623935 | 0.002369 | Round 7278604 |
1751620058 | 0.00184 | Round 7278392 |
1751620058 | 0.002615 | Round 7278392 |
1751616279 | 0.002817 | Round 7278191 |
1751616279 | 0.001753 | Round 7278191 |
1751612509 | 0.002405 | Round 7278011 |
1751612509 | 0.00235 | Round 7278011 |
1751608632 | 0.003372 | Round 7277791 |
1751608632 | 0.002383 | Round 7277791 |
1751604738 | 0.004257 | Round 7277572 |
1751604738 | 0.001897 | Round 7277572 |
1751600947 | 0.001313 | Round 7277383 |
1751600947 | 0.003143 | Round 7277383 |
1751597206 | 0.002171 | Round 7277158 |
1751597206 | 0.001888 | Round 7277158 |
1751593457 | 0.002324 | Round 7276958 |
1751593457 | 0.002691 | Round 7276958 |
1751589577 | 0.002458 | Round 7276754 |
1751589577 | 0.001972 | Round 7276754 |
1751585872 | 0.001962 | Round 7276546 |
1751585872 | 0.002371 | Round 7276546 |
1751582178 | 0.003281 | Round 7276340 |
1751582178 | 0.002295 | Round 7276340 |
1751578315 | 0.003147 | Round 7276149 |
1751578315 | 0.0022 | Round 7276149 |
1751574432 | 0.002139 | Round 7275927 |
1751574432 | 0.002439 | Round 7275927 |
1751570533 | 0.002651 | Round 7275721 |
1751570533 | 0.00195 | Round 7275721 |
Blocks you found on the pool
Date | Height | Reward | Plot Id |
---|---|---|---|
Total | 306 | 73.035788 | |
1752148789 | 7306374 | 0.125 | 1fa317...c86bb3 |
1751330268 | 7262945 | 0.125 | c78c3b...8ba8b4 |
1751008568 | 7245643 | 0.125 | adac66...f849c7 |
1747090187 | 7036631 | 0.1255 | 748bb1...cc40a7 |
1746529597 | 7006577 | 0.125 | 20d88a...89ca7e |
1746223474 | 6990339 | 0.125 | 710cbc...103f91 |
1746112435 | 6984372 | 0.125273 | 2a676d...15a24c |
1744235563 | 6883857 | 0.125 | f10b10...910ad9 |
1741918435 | 6760189 | 0.125 | dded04...5d8dbf |
1741847880 | 6756439 | 0.125 | e8c023...b9e382 |
1740197102 | 6668199 | 0.125 | 1cd939...3bfc03 |
1739526086 | 6633269 | 0.125 | 2f37a2...62c775 |
1738857512 | 6597660 | 0.126755 | 8fd6e8...fd61ac |
1738778021 | 6593421 | 0.125 | b0ede8...1c58a6 |
1737842924 | 6543518 | 0.125 | 8dce6f...6c38c4 |
1737093933 | 6503470 | 0.125866 | c87e5e...b29429 |
1737093459 | 6503443 | 0.125 | b5d80b...c8af1e |
1735585487 | 6422717 | 0.125 | ed9aa2...debd2c |
1735308320 | 6407843 | 0.125 | 748f59...c0b62c |
1735188285 | 6401435 | 0.125 | 74a06e...fa2371 |
1734662322 | 6373444 | 0.125 | 806c71...6d7d5f |
1733577987 | 6315267 | 0.125 | 704574...02031e |
1732427295 | 6253527 | 0.125 | c0752b...7dca53 |
1731483610 | 6203128 | 0.125 | 6d1712...522708 |
1725865061 | 5903568 | 0.125 | 4c5251...55eb46 |
1725046780 | 5860003 | 0.125415 | 4c6f6e...19c66e |
1713010581 | 5214855 | 0.125 | 47a4be...ef9258 |
1711172462 | 5117253 | 0.140068 | 0e597b...3c6a37 |
1708801390 | 4990479 | 0.25 | 1e5fca...edc976 |
1708656633 | 4982722 | 0.25 | 3d440f...290b06 |
1708187842 | 4957683 | 0.25 | 4cb66c...7fe2d5 |
1707105945 | 4899673 | 0.262617 | 7a83ba...5af53c |
1706654549 | 4875581 | 0.25 | 3a1515...08c95c |
1705887117 | 4834505 | 0.25 | 8bccd3...c33e76 |
1705463480 | 4811810 | 0.25 | ee1555...3bfa5d |
1702757767 | 4666917 | 0.25 | ca8b8e...ca9a0d |
1701720210 | 4611760 | 0.25 | dc8992...287436 |
1701558995 | 4603163 | 0.25 | 246f23...860856 |
1700716754 | 4558034 | 0.25 | f116b3...95f11b |
1700525585 | 4547842 | 0.25 | 870548...51e1ae |
1700276002 | 4534441 | 0.25 | 9a4f8f...1db6d6 |
1698903040 | 4459904 | 0.25 | 0ce2d2...a4458a |
1696800305 | 4342169 | 0.25 | 8459ab...7b63bf |
1696222182 | 4311322 | 0.25 | 66b2c5...6e70d2 |
1693125977 | 4145407 | 0.25 | 50c3ec...80304a |
1692343331 | 4103521 | 0.25 | f56bcf...a36188 |
1690325719 | 3995340 | 0.25 | cf9faf...0195a8 |
1690294090 | 3993659 | 0.25 | e69be1...750d82 |
1690259441 | 3991805 | 0.25 | 5350d6...c72019 |
1689475108 | 3949906 | 0.25 | 46266b...332996 |
1689273556 | 3938979 | 0.25 | 7c31a1...8d0a2c |
1688194352 | 3881178 | 0.25 | 637bc0...ab21d3 |
1687626526 | 3850689 | 0.25 | f55b50...7e26ef |
1687388331 | 3838086 | 0.25 | a74c89...d360e5 |
1687304904 | 3833736 | 0.25 | 600466...3109b8 |
1686190746 | 3773892 | 0.25 | 50e6fa...0233d1 |
1684014666 | 3657165 | 0.25 | 72d4ba...0c2830 |
1683690099 | 3639863 | 0.25 | f63596...69d038 |
1681819208 | 3539495 | 0.25 | 0ad343...8fbe7a |
1681636400 | 3529696 | 0.25 | 38f5a6...a1a876 |
1681283269 | 3510626 | 0.25 | d233a6...800553 |
1681106154 | 3501326 | 0.25 | 07fdb2...3ca5c9 |
1680222283 | 3453996 | 0.25 | ecd531...55fe2f |
1680105566 | 3447676 | 0.25 | 89ef50...1d8943 |
1679340681 | 3406818 | 0.25 | f8c22f...e12d83 |
1679246084 | 3401755 | 0.25004 | 4d32b3...612843 |
1677060203 | 3284867 | 0.25 | d4f87b...f460d9 |
1676956059 | 3279378 | 0.25 | 050df1...f3c177 |
1674667313 | 3156899 | 0.250253 | 74b507...c0546d |
1674633394 | 3155021 | 0.25 | 50d94d...6313ee |
1673525541 | 3095717 | 0.25 | 3becc4...52dbde |
1673214674 | 3079222 | 0.25 | d5bb98...49761d |
1673188522 | 3077812 | 0.25 | 6c90cc...209831 |
1673105730 | 3073361 | 0.25 | fb7fb1...41472a |
1673097324 | 3072911 | 0.25 | 0ad807...5e9bcb |
1672333710 | 3032193 | 0.25 | 34b1cc...33e7ea |
1671227684 | 2973005 | 0.25 | eaa834...75b91d |
1670930406 | 2957008 | 0.25 | 449fbc...31c72b |
1669165459 | 2862573 | 0.25 | 1df486...caa333 |
1668892988 | 2848086 | 0.250201 | b21d68...8322ba |
1668539528 | 2829196 | 0.25 | 56ad2c...3b32c5 |
1668535618 | 2828969 | 0.25 | 75d75a...6f80de |
1668484966 | 2826179 | 0.25 | d738c0...104067 |
1668472060 | 2825497 | 0.25 | 6bb5a8...4a0999 |
1668062892 | 2803580 | 0.25 | a8bafe...201673 |
1666517497 | 2721211 | 0.25 | 097594...79004c |
1666405242 | 2715197 | 0.25 | db826c...302ba9 |
1665101488 | 2645505 | 0.25001 | 803dd0...503c33 |
1664822318 | 2630645 | 0.25006 | 4ba6b2...a53872 |
1662264717 | 2494110 | 0.25005 | 23c7b2...6356fe |
1662016086 | 2480884 | 0.25006 | f2abfb...0788aa |
1660967197 | 2424775 | 0.25 | dff700...9bf815 |
1660255235 | 2386601 | 0.25 | da7e77...428174 |
1659229642 | 2331976 | 0.25 | d79aaa...8839a7 |
1658997872 | 2319586 | 0.25 | 6dec02...29d6fa |
1658761130 | 2306922 | 0.25 | bbd3c3...5c0980 |
1657997876 | 2266143 | 0.25 | 87a004...98f3b9 |
1657060064 | 2216080 | 0.25 | 3340dc...db0767 |
1657040324 | 2215009 | 0.25 | b57b5f...3e674a |
1655807291 | 2149270 | 0.25 | a1885e...abc47d |
1655168209 | 2115280 | 0.25 | 9ee07d...f3d64b |
1655056183 | 2109394 | 0.25 | 38a3e5...5def59 |
1654679434 | 2089201 | 0.25 | e4277e...0a8cd6 |
1654615336 | 2085802 | 0.25 | 23d153...19ebbe |
1654519804 | 2080656 | 0.25 | 981b07...a85212 |
1653961009 | 2051100 | 0.25 | 35235a...0ff7ee |
1653574727 | 2030424 | 0.25 | b14049...4c6aba |
1652885965 | 1993648 | 0.250001 | 232db6...cb0652 |
