Dashboard
xch10ejc05w2zlmsxgjx8pfhdqjfhk8c2wnrjpzdty2hlmysu37vk7lsfmha6e
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 0 blocks found
0 +0.780304 XCH ≈ $9.99
0 XCH ≈ $0.00
0
Long time ago
1084747
Balance is automatically paid out daily at 12:00 UTC
Minimum payout amount for OG plots is 0.01 XCH
Automatic payouts for OG plots start only when balance exceeds 1 XCH deposit. If your balance is greater than 1 XCH or if you won a block, you can claim deposit by going offline for 24 hours / contact us (we reserve the right to refuse your return to the pool after).
Rewards for the last 5 days of your activity on the pool
Date | Amount | Description |
---|---|---|
1723341512 | 0.000394 | Round 5769142 |
1723337684 | 0.000528 | Round 5768921 |
1723333909 | 0.000562 | Round 5768716 |
1723330046 | 0.000494 | Round 5768511 |
1723326162 | 0.00048 | Round 5768324 |
1723322439 | 0.000459 | Round 5768112 |
1723318580 | 0.000565 | Round 5767933 |
1723314725 | 0.000435 | Round 5767727 |
1723310909 | 0.000422 | Round 5767543 |
1723307067 | 0.000401 | Round 5767340 |
1723303169 | 0.000411 | Round 5767140 |
1723299377 | 0.000464 | Round 5766951 |
1723295557 | 0.000412 | Round 5766748 |
1723291764 | 0.000441 | Round 5766569 |
1723287910 | 0.000511 | Round 5766385 |
1723284098 | 0.000545 | Round 5766169 |
1723280348 | 0.000514 | Round 5765976 |
1723276466 | 0.000515 | Round 5765768 |
1723272628 | 0.000526 | Round 5765554 |
1723268747 | 0.000481 | Round 5765360 |
1723264862 | 0.000397 | Round 5765150 |
1723261016 | 0.000491 | Round 5764959 |
1723257134 | 0.000555 | Round 5764741 |
1723253255 | 0.000436 | Round 5764547 |
1723249354 | 0.000492 | Round 5764337 |
1723245634 | 0.000577 | Round 5764147 |
1723241753 | 0.000523 | Round 5763925 |
1723237966 | 0.000608 | Round 5763719 |
1723234101 | 0.000428 | Round 5763498 |
1723230333 | 0.000406 | Round 5763304 |
1723226525 | 0.00064 | Round 5763106 |
1723222725 | 0.00043 | Round 5762892 |
1723218902 | 0.000516 | Round 5762689 |
1723215159 | 0.000566 | Round 5762499 |
1723211297 | 0.00047 | Round 5762303 |
1723207459 | 0.00047 | Round 5762108 |
1723203606 | 0.000522 | Round 5761894 |
1723199894 | 0.000535 | Round 5761680 |
1723196048 | 0.000376 | Round 5761477 |
1723192183 | 0.000557 | Round 5761279 |
1723188304 | 0.000468 | Round 5761083 |
1723184454 | 0.000458 | Round 5760869 |
1723180591 | 0.000457 | Round 5760662 |
1723176711 | 0.000467 | Round 5760466 |
1723172964 | 0.000456 | Round 5760261 |
1723169073 | 0.000606 | Round 5760029 |
1723165222 | 0.000444 | Round 5759835 |
1723161435 | 0.000535 | Round 5759644 |
1723157605 | 0.000379 | Round 5759433 |
1723153849 | 0.000517 | Round 5759210 |
1723150007 | 0.00039 | Round 5758997 |
1723146258 | 0.000433 | Round 5758799 |
1723142366 | 0.000434 | Round 5758588 |
1723138464 | 0.000317 | Round 5758388 |
1723134794 | 0.000494 | Round 5758197 |
1723131008 | 0.000467 | Round 5757978 |
1723127108 | 0.000362 | Round 5757770 |
1723123434 | 0.000444 | Round 5757590 |
1723119642 | 0.000412 | Round 5757366 |
1723115833 | 0.000472 | Round 5757169 |
1723112004 | 0.000432 | Round 5756963 |
1723108131 | 0.000401 | Round 5756747 |
1723104275 | 0.000466 | Round 5756538 |
1723100441 | 0.000457 | Round 5756324 |
1723096558 | 0.00044 | Round 5756092 |
1723092699 | 0.00054 | Round 5755879 |
1723088973 | 0.000572 | Round 5755676 |
1723085081 | 0.000476 | Round 5755451 |
1723081184 | 0.000479 | Round 5755227 |
1723077293 | 0.000493 | Round 5754998 |
1723073499 | 0.000537 | Round 5754804 |
1723069660 | 0.000538 | Round 5754575 |
1723065792 | 0.000416 | Round 5754361 |
1723061917 | 0.000469 | Round 5754154 |
1723058095 | 0.000446 | Round 5753963 |
1723054298 | 0.000424 | Round 5753762 |
1723050508 | 0.000414 | Round 5753548 |
1723046714 | 0.000335 | Round 5753367 |
1723042918 | 0.000485 | Round 5753169 |
1723039171 | 0.000466 | Round 5752957 |
1723035433 | 0.000415 | Round 5752728 |
1723031568 | 0.000461 | Round 5752483 |
1723027934 | 0.000642 | Round 5752325 |
1723024136 | 0.000467 | Round 5752123 |
1723020303 | 0.000479 | Round 5751918 |
1723016525 | 0.000403 | Round 5751722 |
1723012761 | 0.000423 | Round 5751539 |
1723008982 | 0.000367 | Round 5751361 |
1723005152 | 0.000482 | Round 5751163 |
1723001307 | 0.000486 | Round 5750942 |
1722997469 | 0.00056 | Round 5750742 |
1722993673 | 0.000399 | Round 5750529 |
1722990010 | 0.000548 | Round 5750340 |
1722986245 | 0.000489 | Round 5750132 |
1722982367 | 0.000572 | Round 5749918 |
1722978468 | 0.000363 | Round 5749698 |
1722974604 | 0.00046 | Round 5749478 |
1722970733 | 0.000492 | Round 5749261 |
1722966881 | 0.000485 | Round 5749046 |
1722963104 | 0.000334 | Round 5748831 |
1722959254 | 0.0004 | Round 5748606 |
1722955374 | 0.000421 | Round 5748410 |
1722951616 | 0.000378 | Round 5748217 |
1722947859 | 0.000634 | Round 5747998 |
1722943962 | 0.000518 | Round 5747797 |
1722940105 | 0.000434 | Round 5747582 |
1722936231 | 0.000325 | Round 5747378 |
1722932474 | 0.000512 | Round 5747175 |
1722928577 | 0.000402 | Round 5746983 |
1722924885 | 0.000359 | Round 5746789 |
1722921116 | 0.000506 | Round 5746565 |
1722917252 | 0.000503 | Round 5746376 |
1722913382 | 0.000473 | Round 5746158 |
1722909605 | 0.000483 | Round 5745960 |
1722905824 | 0.000416 | Round 5745766 |
1722901977 | 0.000453 | Round 5745531 |
1722898104 | 0.000532 | Round 5745321 |
1722894328 | 0.000554 | Round 5745140 |
1722890476 | 0.000442 | Round 5744958 |
1722886576 | 0.000396 | Round 5744755 |
1722882742 | 0.000632 | Round 5744580 |
1722878883 | 0.000441 | Round 5744409 |
1722875042 | 0.000662 | Round 5744192 |
1722871222 | 0.000369 | Round 5743999 |
1722867370 | 0.000597 | Round 5743813 |
1722863468 | 0.000335 | Round 5743619 |
1722859678 | 0.000647 | Round 5743395 |
1722855790 | 0.000472 | Round 5743214 |
1722852139 | 0.000461 | Round 5743034 |
1722848260 | 0.000491 | Round 5742860 |
1722844490 | 0.000416 | Round 5742681 |
1722840676 | 0.000479 | Round 5742474 |
1722836856 | 0.000284 | Round 5742304 |
1722833109 | 0.000377 | Round 5742120 |
1722829247 | 0.000354 | Round 5741936 |
1722825469 | 0.000488 | Round 5741745 |
1722821711 | 0.000456 | Round 5741558 |
1722817858 | 0.000395 | Round 5741337 |
1722814201 | 0.000436 | Round 5741120 |
1722810346 | 0.000498 | Round 5740936 |
1722806501 | 0.000394 | Round 5740732 |
1722802620 | 0.000377 | Round 5740531 |
1722798719 | 0.00056 | Round 5740307 |
1722794832 | 0.000429 | Round 5740076 |
1722790946 | 0.000453 | Round 5739839 |
1722787053 | 0.000391 | Round 5739632 |
1722783185 | 0.000563 | Round 5739434 |
1722779343 | 0.000484 | Round 5739236 |
1722775600 | 0.000519 | Round 5739031 |
1722771867 | 0.000569 | Round 5738797 |
1722768002 | 0.000382 | Round 5738577 |
1722764150 | 0.000452 | Round 5738383 |
1722760349 | 0.000383 | Round 5738176 |
1722756608 | 0.000432 | Round 5737990 |
1722752863 | 0.000344 | Round 5737761 |
1722748972 | 0.000554 | Round 5737536 |
1722745188 | 0.000559 | Round 5737327 |
1722741339 | 0.000536 | Round 5737109 |
1722737529 | 0.000502 | Round 5736917 |
1722733658 | 0.000412 | Round 5736706 |
1722729798 | 0.000591 | Round 5736476 |
1722725938 | 0.000499 | Round 5736287 |
1722722065 | 0.000406 | Round 5736089 |
1722718217 | 0.000492 | Round 5735886 |
1722714326 | 0.000423 | Round 5735684 |
1722710505 | 0.000505 | Round 5735503 |
1722706679 | 0.000472 | Round 5735296 |
1722702795 | 0.000372 | Round 5735072 |
1722699093 | 0.000376 | Round 5734880 |
1722695214 | 0.000364 | Round 5734688 |
1722691392 | 0.000455 | Round 5734504 |
1722687543 | 0.000478 | Round 5734284 |
1722683680 | 0.000398 | Round 5734109 |
1722679990 | 0.000387 | Round 5733908 |
1722676172 | 0.000698 | Round 5733686 |
1722672274 | 0.000521 | Round 5733496 |
1722668372 | 0.000409 | Round 5733298 |
1722664490 | 0.000453 | Round 5733128 |
1722660687 | 0.000493 | Round 5732914 |
1722656796 | 0.000532 | Round 5732721 |
1722652993 | 0.0005 | Round 5732513 |
1722649177 | 0.0005 | Round 5732312 |
1722645417 | 0.000479 | Round 5732132 |
1722641716 | 0.000447 | Round 5731931 |
1722637907 | 0.000407 | Round 5731723 |
1722634190 | 0.000567 | Round 5731555 |
1722630349 | 0.00046 | Round 5731362 |
1722626455 | 0.00053 | Round 5731155 |
1722622631 | 0.000428 | Round 5730965 |
1722618747 | 0.000396 | Round 5730761 |
1722614991 | 0.000556 | Round 5730565 |
1722611110 | 0.000503 | Round 5730367 |
1722607235 | 0.000407 | Round 5730150 |
1722603346 | 0.00052 | Round 5729928 |
1722599484 | 0.000448 | Round 5729726 |
1722595582 | 0.000476 | Round 5729524 |
1722591720 | 0.000392 | Round 5729336 |
1722587866 | 0.000445 | Round 5729097 |
1722584037 | 0.000454 | Round 5728916 |
1722580277 | 0.000457 | Round 5728712 |
1722576556 | 0.000396 | Round 5728521 |
1722572773 | 0.000505 | Round 5728332 |
1722568931 | 0.000475 | Round 5728116 |
1722565200 | 0.000475 | Round 5727917 |
1722561422 | 0.000518 | Round 5727716 |
1722557571 | 0.000408 | Round 5727499 |
1722553783 | 0.000483 | Round 5727263 |
1722549915 | 0.000318 | Round 5727057 |
1722546126 | 0.000424 | Round 5726818 |
1722542287 | 0.00056 | Round 5726584 |
1722538534 | 0.000403 | Round 5726394 |
1722534644 | 0.000374 | Round 5726182 |
1722530812 | 0.000395 | Round 5725966 |
1722527099 | 0.000415 | Round 5725778 |
1722523222 | 0.000486 | Round 5725581 |
1722519407 | 0.00056 | Round 5725379 |
1722515516 | 0.000417 | Round 5725160 |
1722511681 | 0.000365 | Round 5724936 |
1722507779 | 0.00043 | Round 5724697 |
1722503990 | 0.000484 | Round 5724488 |
1722500322 | 0.000473 | Round 5724301 |
1722496519 | 0.000453 | Round 5724112 |
1722492645 | 0.000497 | Round 5723903 |
1722488926 | 0.000496 | Round 5723685 |
1722485087 | 0.000391 | Round 5723468 |
1722481299 | 0.000516 | Round 5723269 |
1722477482 | 0.000482 | Round 5723086 |
1722473616 | 0.000563 | Round 5722880 |
1722469741 | 0.000352 | Round 5722673 |
1722466043 | 0.000366 | Round 5722479 |
1722462155 | 0.000482 | Round 5722264 |
1722458352 | 0.000543 | Round 5722047 |
1722454546 | 0.000515 | Round 5721835 |
1722450770 | 0.000531 | Round 5721634 |
1722446969 | 0.000473 | Round 5721430 |
1722443071 | 0.000502 | Round 5721230 |
1722439276 | 0.000415 | Round 5721033 |
1722435450 | 0.000371 | Round 5720829 |
1722431640 | 0.000488 | Round 5720637 |
1722427801 | 0.000442 | Round 5720433 |
Blocks you found on the pool
Date | Height | Reward | Plot Id |
---|---|---|---|
Total | {{total_blocks_found}} | {{total_blocks_reward}} | |
{{farmer_block_date}} | {{farmer_block_height}} | {{farmer_block_reward}} | {{farmer_block_plot_id}} |
Referrals online
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} | {{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |
Referrals offline
Launcher ID | Daily income | Total | First seen |
---|---|---|---|
Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
{{ref_id_v}} {{ref_last_seen}} |
{{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |