Toprak
xch1vyderemdkkahdpxtduckvn2m4hzshvqxk7e9wgll6wt049ztc8zq7cukt5
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 407 blocks found
0 XCH ≈ $0.00
0 XCH ≈ $0.00
0
Long time ago
0
Payouts for the last 30 days of your activity on the pool
| Date | Amount | Status | 
|---|---|---|
| Total paid | 2.89023 / day | 779.220996 +101.81 | 
| 1702036803 | 1.264807 | Confirmed | 
| 1701950404 | 2.789896 | Confirmed | 
| 1701864003 | 2.814355 | Confirmed | 
| 1701777603 | 2.544112 | Confirmed | 
| 1701691203 | 2.971822 | Confirmed | 
| 1701604803 | 3.206903 | Confirmed | 
| 1701518403 | 3.254476 | Confirmed | 
| 1701432003 | 3.493404 | Confirmed | 
| 1701345604 | 3.031985 | Confirmed | 
| 1701259203 | 3.378652 | Confirmed | 
| 1701172803 | 3.539556 | Confirmed | 
| 1701086403 | 3.084993 | Confirmed | 
| 1701000003 | 2.725534 | Confirmed | 
| 1700913603 | 2.870418 | Confirmed | 
| 1700827203 | 2.725752 | Confirmed | 
| 1700740803 | 3.003047 | Confirmed | 
| 1700654403 | 3.241108 | Confirmed | 
| 1700568003 | 3.025001 | Confirmed | 
| 1700481603 | 2.788464 | Confirmed | 
| 1700395204 | 1.882002 | Confirmed | 
| 1700308804 | 3.359816 | Confirmed | 
| 1700222404 | 3.375414 | Confirmed | 
| 1700136004 | 2.392096 | Confirmed | 
| 1700049603 | 3.088174 | Confirmed | 
| 1699963204 | 2.761973 | Confirmed | 
| 1699876803 | 2.859764 | Confirmed | 
| 1699790404 | 1.790466 | Confirmed | 
| 1699704004 | 3.054056 | Confirmed | 
| 1699617603 | 3.062421 | Confirmed | 
| 1699531204 | 3.326419 | Confirmed | 
Rewards for the last 5 days of your activity on the pool
| Date | Amount | Description | 
|---|---|---|
| 1701988504 | 0.058697 | Round 4626114 | 
| 1701984632 | 0.128887 | Round 4625922 | 
| 1701980740 | 0.087974 | Round 4625742 | 
| 1701976919 | 0.125026 | Round 4625530 | 
| 1701973090 | 0.096126 | Round 4625324 | 
| 1701969210 | 0.150322 | Round 4625133 | 
| 1701965337 | 0.159992 | Round 4624923 | 
| 1701961509 | 0.16323 | Round 4624723 | 
| 1701957644 | 0.136342 | Round 4624498 | 
| 1701953802 | 0.158212 | Round 4624289 | 
| 1701949909 | 0.17499 | Round 4624072 | 
| 1701946126 | 0.115083 | Round 4623883 | 
| 1701942311 | 0.105173 | Round 4623664 | 
| 1701938446 | 0.172491 | Round 4623449 | 
| 1701934811 | 0.127818 | Round 4623265 | 
| 1701930951 | 0.095958 | Round 4623045 | 
| 1701927085 | 0.113363 | Round 4622844 | 
| 1701923209 | 0.091632 | Round 4622653 | 
| 1701919359 | 0.115218 | Round 4622458 | 
| 1701915616 | 0.092116 | Round 4622269 | 
| 1701911816 | 0.138697 | Round 4622039 | 
| 1701907923 | 0.080797 | Round 4621852 | 
| 1701904026 | 0.145298 | Round 4621630 | 
| 1701900353 | 0.076188 | Round 4621412 | 
| 1701896477 | 0.134462 | Round 4621215 | 
| 1701892639 | 0.128976 | Round 4621002 | 
| 1701888828 | 0.164681 | Round 4620805 | 
| 1701885001 | 0.070715 | Round 4620605 | 
| 1701881127 | 0.152922 | Round 4620398 | 
| 1701877363 | 0.135507 | Round 4620198 | 
| 1701873501 | 0.106307 | Round 4619979 | 
| 1701869738 | 0.131228 | Round 4619748 | 
| 1701865877 | 0.120274 | Round 4619533 | 
| 1701861979 | 0.095625 | Round 4619342 | 
| 1701858257 | 0.138168 | Round 4619163 | 
| 1701854378 | 0.109869 | Round 4618941 | 
| 1701850561 | 0.122602 | Round 4618740 | 
| 1701846773 | 0.122692 | Round 4618534 | 
| 1701842952 | 0.092029 | Round 4618352 | 
| 1701839181 | 0.136339 | Round 4618144 | 
| 1701835339 | 0.146587 | Round 4617947 | 
| 1701831618 | 0.128245 | Round 4617736 | 
| 1701827779 | 0.098236 | Round 4617514 | 
| 1701823998 | 0.12977 | Round 4617294 | 
| 1701820322 | 0.133176 | Round 4617096 | 
| 1701816465 | 0.158261 | Round 4616894 | 
| 1701812736 | 0.129216 | Round 4616691 | 
| 1701808983 | 0.141925 | Round 4616473 | 
| 1701805187 | 0.106253 | Round 4616274 | 
| 1701801380 | 0.094445 | Round 4616079 | 
| 1701797515 | 0.122758 | Round 4615860 | 
| 1701793693 | 0.091644 | Round 4615648 | 
| 1701789999 | 0.117189 | Round 4615446 | 
| 1701786156 | 0.1319 | Round 4615244 | 
| 1701782268 | 0.117767 | Round 4615028 | 
| 1701778406 | 0.149662 | Round 4614814 | 
| 1701774547 | 0.074572 | Round 4614605 | 
| 1701770837 | 0.064831 | Round 4614422 | 
| 1701767124 | 0.165608 | Round 4614242 | 
| 1701763431 | 0.13449 | Round 4614048 | 
| 1701759563 | 0.134489 | Round 4613817 | 
| 1701755804 | 0.101489 | Round 4613629 | 
| 1701752051 | 0.139466 | Round 4613437 | 
| 1701748191 | 0.115918 | Round 4613222 | 
| 1701744299 | 0.107797 | Round 4613029 | 
| 1701740404 | 0.122552 | Round 4612825 | 
| 1701736644 | 0.099374 | Round 4612626 | 
| 1701732827 | 0.14917 | Round 4612415 | 
| 1701728968 | 0.12915 | Round 4612196 | 
| 1701725145 | 0.090667 | Round 4612004 | 
| 1701721293 | 0.080779 | Round 4611822 | 
| 1701717401 | 0.115198 | Round 4611610 | 
| 1701713544 | 0.150986 | Round 4611433 | 
| 1701709728 | 0.091928 | Round 4611225 | 
| 1701705865 | 0.117401 | Round 4611008 | 
| 1701701995 | 0.148329 | Round 4610763 | 
| 1701698260 | 0.102412 | Round 4610559 | 
| 1701694501 | 0.107506 | Round 4610346 | 
| 1701690623 | 0.15588 | Round 4610124 | 
| 1701686735 | 0.110199 | Round 4609915 | 
| 1701682864 | 0.095546 | Round 4609723 | 
| 1701679161 | 0.128662 | Round 4609529 | 
| 1701675295 | 0.129536 | Round 4609312 | 
| 1701671500 | 0.130057 | Round 4609120 | 
| 1701667649 | 0.152608 | Round 4608935 | 
| 1701663765 | 0.140297 | Round 4608701 | 
| 1701659904 | 0.135356 | Round 4608510 | 
| 1701656003 | 0.129943 | Round 4608299 | 
| 1701652119 | 0.164363 | Round 4608091 | 
| 1701648230 | 0.098794 | Round 4607897 | 
| 1701644403 | 0.124033 | Round 4607677 | 
| 1701640555 | 0.124407 | Round 4607482 | 
| 1701636767 | 0.130886 | Round 4607296 | 
| 1701632893 | 0.115171 | Round 4607101 | 
| 1701629099 | 0.171251 | Round 4606911 | 
| 1701625245 | 0.130033 | Round 4606675 | 
| 1701621390 | 0.09648 | Round 4606456 | 
| 1701617513 | 0.126869 | Round 4606259 | 
| 1701613713 | 0.12092 | Round 4606045 | 
| 1701609922 | 0.146931 | Round 4605828 | 
| 1701606049 | 0.113599 | Round 4605627 | 
| 1701602314 | 0.120466 | Round 4605430 | 
| 1701598469 | 0.152138 | Round 4605243 | 
| 1701594606 | 0.109766 | Round 4605046 | 
| 1701590781 | 0.16204 | Round 4604842 | 
| 1701586891 | 0.129415 | Round 4604637 | 
| 1701583114 | 0.134554 | Round 4604462 | 
| 1701579350 | 0.106541 | Round 4604259 | 
| 1701575492 | 0.141024 | Round 4604032 | 
| 1701571796 | 0.1507 | Round 4603851 | 
| 1701568068 | 0.187723 | Round 4603658 | 
| 1701564184 | 0.189149 | Round 4603445 | 
| 1701560392 | 0.17601 | Round 4603244 | 
| 1701556493 | 0.186788 | Round 4603027 | 
| 1701552677 | 0.149803 | Round 4602827 | 
| 1701548779 | 0.132088 | Round 4602609 | 
| 1701544887 | 0.13887 | Round 4602400 | 
| 1701541023 | 0.099629 | Round 4602199 | 
| 1701537166 | 0.097681 | Round 4602009 | 
| 1701533312 | 0.169556 | Round 4601797 | 
Blocks you found on the pool
| Date | Height | Reward | Plot Id | 
|---|---|---|---|
| Total | 407 | 101.810946 | |
| 1701757175 | 4613697 | 0.25 | 88a8ee...6a2b3d | 
| 1701664239 | 4608727 | 0.25 | 789f8a...624cf3 | 
| 1701657466 | 4608381 | 0.250288 | 72670e...acfe24 | 
| 1701387677 | 4593883 | 0.25 | a7707f...f26dd4 | 
| 1701336408 | 4591141 | 0.25 | 802303...544e9f | 
| 1701334308 | 4591022 | 0.25 | 4d464f...48325a | 
| 1701311376 | 4589778 | 0.25 | e40bab...4e93ff | 
| 1701258649 | 4586990 | 0.25 | 2fdc18...53c07e | 
| 1701233142 | 4585581 | 0.250153 | 40d624...96baf8 | 
| 1701201043 | 4583871 | 0.25 | d76ba5...6a96df | 
| 1701181888 | 4582835 | 0.25 | 4af857...de6f49 | 
| 1701143861 | 4580911 | 0.2501 | 8fe0de...3b45f3 | 
| 1701054049 | 4576086 | 0.25 | e52a9a...2abd6d | 
| 1701051321 | 4575934 | 0.25 | 25d4e3...f4592e | 
| 1701032515 | 4574934 | 0.250338 | 9b9b4a...2c76dd | 
| 1701003535 | 4573394 | 0.25 | 79a449...e96bac | 
| 1700986287 | 4572451 | 0.25 | b6446e...92cfd9 | 
| 1700986032 | 4572442 | 0.250134 | 7c8d84...a65c42 | 
| 1700859310 | 4565714 | 0.25 | 5bed51...2ea436 | 
| 1700847271 | 4565019 | 0.25 | 6b6df0...ae47c9 | 
| 1700802106 | 4562575 | 0.250098 | d403e6...aa9f59 | 
| 1700779270 | 4561366 | 0.25 | 491923...b46c51 | 
| 1700773416 | 4561050 | 0.25029 | b567ce...f88b19 | 
| 1700700502 | 4557175 | 0.25 | a110dd...cc491f | 
| 1700624712 | 4553053 | 0.25 | 416942...f02753 | 
| 1700573674 | 4550265 | 0.25 | 1fc260...8c96d6 | 
| 1700549790 | 4549095 | 0.25 | e9eaab...ca01cd | 
| 1700531211 | 4548162 | 0.25 | 6686f4...c678ee | 
| 1700449218 | 4543599 | 0.25 | fef416...ad3c52 | 
| 1700345078 | 4538038 | 0.25 | afc9af...3ec1cb | 
| 1700080629 | 4523919 | 0.25 | 23d7ab...41a651 | 
| 1700020103 | 4520657 | 0.25 | 924ac9...457b2e | 
| 1699988384 | 4518981 | 0.25 | 360eec...4385ae | 
| 1699864222 | 4512388 | 0.25 | d517d5...df94e2 | 
| 1699817512 | 4509840 | 0.25 | e0c530...4b3e4a | 
| 1699601793 | 4498217 | 0.250151 | ef64b4...570dc1 | 
| 1699561692 | 4496136 | 0.25 | 44655b...1b6ecb | 
| 1699555923 | 4495801 | 0.25 | 6b8a85...854167 | 
| 1699537563 | 4494853 | 0.25 | d351b1...c3fdf7 | 
| 1699532346 | 4494581 | 0.25 | d7ce3e...509419 | 
| 1699460874 | 4490755 | 0.25 | c6285c...7347ec | 
| 1699458468 | 4490616 | 0.250098 | 2f0be9...29fd6c | 
| 1699443268 | 4489850 | 0.250271 | 2d8122...7a3613 | 
| 1699436479 | 4489494 | 0.250674 | 14d536...a95f3a | 
| 1699397539 | 4487375 | 0.25 | fba3ff...b52485 | 
| 1699253180 | 4479466 | 0.250153 | 0175b3...bfebd7 | 
| 1699212953 | 4477318 | 0.25 | ca2c9e...718665 | 
| 1699192175 | 4476146 | 0.25 | 84d590...e88f2a | 
| 1699179270 | 4475460 | 0.25 | 4c45ec...70712f | 
| 1699178540 | 4475423 | 0.25 | 4ac217...2ddca2 | 
| 1699177720 | 4475377 | 0.25 | 3d0572...5e6bed | 
| 1699095600 | 4470758 | 0.25 | 6d3c93...ab1b18 | 
| 1699017943 | 4466382 | 0.25 | b628bf...e262b3 | 
| 1699007210 | 4465771 | 0.25 | 5f855d...9bd659 | 
| 1698884594 | 4458849 | 0.250055 | 7a6fd5...f20a5b | 
| 1698855157 | 4457118 | 0.25 | 5a67d9...0e89cb | 
| 1698810408 | 4454574 | 0.2501 | 716772...6c6381 | 
| 1698807229 | 4454372 | 0.25 | d9feb1...733d40 | 
| 1698802916 | 4454125 | 0.250086 | a1345e...8d5e04 | 
| 1698799802 | 4453937 | 0.25 | e2a3e6...f4dc58 | 
| 1698684736 | 4447343 | 0.25 | 138b61...2e657c | 
| 1698634687 | 4444372 | 0.250101 | 198160...fe3168 | 
| 1698611535 | 4442996 | 0.25 | 358039...03c949 | 
| 1698565944 | 4440322 | 0.25 | 745ebe...ac7590 | 
| 1698565014 | 4440271 | 0.25015 | f9b863...a535cf | 
| 1698552300 | 4439515 | 0.25 | 27f05f...af7d00 | 
| 1698530132 | 4438264 | 0.25 | f75cb5...89c308 | 
| 1698470069 | 4434822 | 0.25 | f4dff0...c5439c | 
| 1698394288 | 4430560 | 0.25 | 7aaa54...a28d14 | 
| 1698344644 | 4427751 | 0.255098 | eeb4de...0b393a | 
| 1698326576 | 4426748 | 0.25 | 9666a4...b5bb84 | 
| 1698294931 | 4424869 | 0.250005 | b484cf...0fe033 | 
| 1698292070 | 4424703 | 0.25 | f1cad2...ee16d5 | 
| 1698241786 | 4421838 | 0.25005 | 862d98...032e07 | 
| 1698235424 | 4421479 | 0.25 | ba6b9c...811c93 | 
| 1698159614 | 4417028 | 0.25 | 1a7c48...e8fac4 | 
| 1698115895 | 4414486 | 0.25006 | 7cf35e...483be3 | 
| 1698094301 | 4413255 | 0.25 | 2d1758...c30187 | 
| 1698071989 | 4412036 | 0.250598 | c12c66...9d5aaa | 
| 1698010775 | 4408523 | 0.25 | 18f4fc...4a3a51 | 
| 1697958851 | 4405603 | 0.250312 | 8ef9b4...0e1792 | 
| 1697940631 | 4404549 | 0.25 | fd83d5...d89e44 | 
| 1697824790 | 4397777 | 0.25 | f80d2f...5d267a | 
| 1697785969 | 4395555 | 0.250006 | 59c4ef...f6c8d3 | 
| 1697776103 | 4394976 | 0.250158 | 6b77d2...7ff4c3 | 
| 1697715123 | 4391399 | 0.25005 | 4b2c80...266a0b | 
| 1697690358 | 4390007 | 0.25 | e025fa...19074f | 
| 1697606184 | 4385310 | 0.25 | 79b0c9...755564 | 
| 1697535337 | 4381534 | 0.25 | 4d4ad9...194ad9 | 
| 1697530196 | 4381229 | 0.25 | af8d02...7db3b1 | 
| 1697495578 | 4379376 | 0.250172 | 3413cd...f4fa20 | 
| 1697481907 | 4378645 | 0.25 | 55d545...4f133b | 
| 1697384353 | 4373473 | 0.25 | 86db40...3437de | 
| 1697334064 | 4370705 | 0.25005 | c55cfc...8877a6 | 
| 1697333151 | 4370664 | 0.25 | b9b3ce...006ec2 | 
| 1697310089 | 4369436 | 0.25 | 9b526b...35e1c5 | 
| 1697229520 | 4365072 | 0.25 | 4fc59e...23dc3d | 
| 1697068157 | 4356563 | 0.25 | f66a04...ccc9af | 
| 1697042066 | 4355121 | 0.25 | 481cef...ca7050 | 
| 1697013488 | 4353618 | 0.25 | 1c0c52...1e1f6a | 
| 1697008434 | 4353347 | 0.25 | fade9a...7d153a | 
| 1696958470 | 4350718 | 0.25 | 29a44f...62cfa2 | 
| 1696952656 | 4350425 | 0.25 | 00bdf2...3c9a93 | 
| 1696865475 | 4345684 | 0.25 | 7a6880...cff2a3 | 
| 1696818320 | 4343159 | 0.25 | 4daa00...499575 | 
| 1696757188 | 4339947 | 0.25 | 4f592f...a2cb5b | 
| 1696746247 | 4339357 | 0.255872 | fec942...f9bfd9 | 
| 1696673197 | 4335608 | 0.25 | ecf25d...e12aa1 | 
| 1696613166 | 4332313 | 0.25 | 0b0932...caf171 | 
| 1696568755 | 4329836 | 0.25 | 0f077a...2697e6 | 
| 1696442864 | 4323098 | 0.25 | 76baf2...2c153f | 
| 1696405813 | 4321048 | 0.25 | 35bf92...9ccb1d | 
| 1696323760 | 4316801 | 0.25 | 5f1699...884fea | 
| 1696278162 | 4314330 | 0.25 | bc600a...0a62eb | 
| 1696232021 | 4311852 | 0.250055 | f74300...288f98 | 
| 1696229132 | 4311689 | 0.25 | 45bbbb...36c1a0 | 
| 1696228129 | 4311625 | 0.250288 | a2fdf1...664e37 | 
| 1696084775 | 4303923 | 0.250008 | 4b5d12...e2ea25 | 
| 1695972357 | 4298070 | 0.25 | b2f9de...299da9 | 
| 1695970249 | 4297944 | 0.25 | fbc1c1...87cd49 | 
| 1695938526 | 4296188 | 0.25 | d93e4b...273f2e | 
| 1695899085 | 4294053 | 0.25 | eecadc...09eea0 | 
| 1695808900 | 4289114 | 0.250608 | cc7ada...5c896d | 
| 1695799774 | 4288630 | 0.25 | 12bb37...4f31f0 | 
| 1695703686 | 4283640 | 0.25 | 8f5458...18ed84 | 
| 1695601886 | 4278151 | 0.25 | 623ee5...8a3880 | 
| 1695592578 | 4277652 | 0.25 | c75ed0...3b19eb | 
| 1695581489 | 4277045 | 0.25 | 96e762...b75a74 | 
| 1695557614 | 4275768 | 0.25 | 38546d...ab3b7f | 
| 1695536994 | 4274682 | 0.25 | 5423b4...51586b | 
| 1695480440 | 4271628 | 0.25 | 0fe30d...7698da | 
| 1695472380 | 4271234 | 0.250254 | f16c3f...5f2dbb | 
| 1695354013 | 4264952 | 0.250079 | 4c3e1f...dc26e5 | 
| 1695344724 | 4264466 | 0.25 | 928725...a8524b | 
| 1695329313 | 4263651 | 0.250149 | 936e3b...72c285 | 
| 1695033250 | 4247720 | 0.25 | ff3837...5bd6ee | 
| 1694975031 | 4244571 | 0.25 | f63bc9...c3bf12 | 
| 1694972174 | 4244403 | 0.250061 | 85a276...3da38b | 
| 1694966018 | 4244050 | 0.25 | f4cd8d...36a66d | 
| 1694960767 | 4243757 | 0.250067 | f1ba2a...8d3435 | 
| 1694914260 | 4241285 | 0.250091 | b42c89...824d07 | 
| 1694871644 | 4239010 | 0.25 | 36d4d9...cbe14a | 
| 1694866356 | 4238704 | 0.25 | 759f68...495ba5 | 
| 1694864416 | 4238588 | 0.25 | 7faf32...a3fe92 | 
| 1694854547 | 4238030 | 0.25 | 2e9d79...5c6438 | 
| 1694831256 | 4236821 | 0.25 | 6657c8...e6f853 | 
| 1694773338 | 4233657 | 0.25 | f7efc9...d7efc5 | 
| 1694754141 | 4232597 | 0.25 | cca81d...dd7f84 | 
| 1694740986 | 4231917 | 0.25 | b401c1...4962c2 | 
| 1694724235 | 4230981 | 0.250061 | e37355...17222c | 
| 1694673959 | 4228385 | 0.250339 | 68a1f8...30b1b1 | 
| 1694642321 | 4226721 | 0.25 | ba1569...a3a912 | 
| 1694635491 | 4226351 | 0.25 | c636ad...421dfe | 
| 1694514167 | 4219802 | 0.25005 | d220dc...769eda | 
| 1694497708 | 4218938 | 0.25 | d25bff...4a826d | 
| 1694485490 | 4218295 | 0.255056 | 39791e...4e2db2 | 
| 1694469525 | 4217444 | 0.25 | 8e8362...76d6cc | 
| 1694324577 | 4209628 | 0.25 | d1630b...6f5122 | 
| 1694230613 | 4204761 | 0.25 | 5c2c5b...45742b | 
| 1694223900 | 4204368 | 0.25 | ae9da8...6483d3 | 
| 1694206061 | 4203377 | 0.25 | 4f84d6...b55fbc | 
| 1694063040 | 4195777 | 0.25 | c99855...f47714 | 
| 1694041763 | 4194644 | 0.25 | 0c3105...e60bb3 | 
| 1694025755 | 4193749 | 0.25 | e80473...4fe2e7 | 
| 1693995218 | 4192135 | 0.25 | 8bba22...3c8b6f | 
| 1693966325 | 4190551 | 0.250253 | 639578...7d1809 | 
| 1693915427 | 4187819 | 0.25 | 3dd489...03f9c9 | 
| 1693879668 | 4185958 | 0.25 | 6f5f4e...580f09 | 
| 1693738573 | 4178247 | 0.25 | c0d542...3344fc | 
| 1693734252 | 4178057 | 0.25 | f9525f...a8c5d5 | 
| 1693635660 | 4172827 | 0.25 | 5bd35e...6f2a48 | 
| 1693606156 | 4171191 | 0.25 | 28f46d...d6b5f5 | 
| 1693472149 | 4164030 | 0.25 | 3b61c1...f029d0 | 
| 1693451679 | 4162964 | 0.25 | ad6b78...44027a | 
| 1693314920 | 4155586 | 0.250288 | 1f22c3...a40dab | 
| 1693313618 | 4155515 | 0.250001 | 2fa08b...a01779 | 
| 1693307678 | 4155208 | 0.25 | 83ff78...354bb7 | 
| 1693303368 | 4154999 | 0.250072 | 53b8b6...358552 | 
| 1693232802 | 4151175 | 0.25 | 033edb...a79f62 | 
| 1693226283 | 4150843 | 0.25 | 90c1ac...a130aa | 
| 1693226164 | 4150837 | 0.25 | 7bc9e3...6a5e83 | 
| 1693170426 | 4147825 | 0.25 | c8d273...8999a0 | 
| 1693140274 | 4146215 | 0.25 | 86a025...12e161 | 
| 1693139280 | 4146157 | 0.25 | f8097c...115d57 | 
| 1693103198 | 4144222 | 0.250258 | 4a0fe2...e7edc3 | 
| 1693088949 | 4143429 | 0.25 | ed02f4...7be179 | 
| 1693079758 | 4142925 | 0.25 | 43833d...2a53cc | 
| 1693025264 | 4139971 | 0.25 | dc1218...e6e8e2 | 
| 1693006937 | 4138984 | 0.25 | 5f1a5d...943a7b | 
| 1693003438 | 4138793 | 0.25 | 027bf0...dd6cc5 | 
| 1692937361 | 4135327 | 0.25 | 06417a...a7987b | 
| 1692852950 | 4130829 | 0.25 | 7b4991...4cf2c3 | 
| 1692798605 | 4127875 | 0.25 | fe9f52...3ccf3c | 
| 1692750049 | 4125252 | 0.25 | 8a953d...cd35cd | 
| 1692746726 | 4125053 | 0.25 | bbfc12...97e817 | 
| 1692731995 | 4124260 | 0.25 | 88ec0a...0e4c15 | 
| 1692727364 | 4124025 | 0.25 | 6b72fb...c11186 | 
| 1692678576 | 4121405 | 0.25 | 5d9ff5...864af2 | 
| 1692672015 | 4121032 | 0.25 | 77b596...65b2fe | 
| 1692654157 | 4120021 | 0.25 | 573044...43953d | 
| 1692630423 | 4118806 | 0.250055 | 06ae12...434128 | 
| 1692517124 | 4112781 | 0.250055 | 65a87e...330a0f | 
| 1692394892 | 4106240 | 0.25 | 08692c...55f458 | 
| 1692345089 | 4103618 | 0.25 | 00a925...5a6786 | 
| 1692342186 | 4103453 | 0.25 | f70b9a...9863aa | 
| 1692321169 | 4102342 | 0.25005 | 45712a...16db5c | 
| 1692283555 | 4100357 | 0.25 | 8bd623...53bec5 | 
| 1692217820 | 4096782 | 0.25 | 85b81b...71032d | 
| 1692176510 | 4094576 | 0.25 | f0562f...6e8241 | 
| 1692137345 | 4092410 | 0.25 | f1b8b1...99860c | 
| 1692134212 | 4092250 | 0.25 | 6ccce1...204c78 | 
| 1692035242 | 4086995 | 0.25 | ebddcb...d33f78 | 
| 1691935821 | 4081651 | 0.25 | 1d19c9...4ae28e | 
| 1691722969 | 4070175 | 0.25 | 479415...051b1c | 
| 1691700753 | 4068979 | 0.25 | daf871...c50cec | 
| 1691693677 | 4068632 | 0.250308 | c967a1...e58006 | 
| 1691683023 | 4068043 | 0.25 | 5a1e92...960a2c | 
| 1691635627 | 4065539 | 0.25 | 065a7b...b7acaa | 
| 1691621006 | 4064761 | 0.25 | 203d98...8b9a6b | 
| 1691542975 | 4060601 | 0.25 | 7d32df...ee6ae2 | 
| 1691430978 | 4054579 | 0.25 | 08590d...7a5d70 | 
| 1691411070 | 4053530 | 0.250186 | dfd6d8...5dad27 | 
| 1691386648 | 4052175 | 0.25 | 33451b...3b76cf | 
| 1691296496 | 4047399 | 0.25 | 74ef7f...420820 | 
| 1691259897 | 4045464 | 0.250253 | 8ebc10...8f0191 | 
| 1691227859 | 4043662 | 0.25 | 75af9a...050ab0 | 
| 1691090648 | 4036349 | 0.25 | 609848...74cbbb | 
| 1691034093 | 4033434 | 0.25 | dc7062...450f28 | 
| 1690965697 | 4029669 | 0.25 | bf7f4a...15bce8 | 
| 1690879257 | 4025038 | 0.25 | 2710d3...e45e17 | 
| 1690816780 | 4021700 | 0.25 | b6176e...8cb39a | 
| 1690733272 | 4017252 | 0.25 | d62985...b4adf2 | 
| 1690665565 | 4013620 | 0.25 | 05279d...3dd7ca | 
| 1690622028 | 4011295 | 0.25 | 64d188...4fc247 | 
| 1690606022 | 4010426 | 0.25 | 540adc...a28df6 | 
| 1690558114 | 4007871 | 0.25 | 3cc98a...1d4087 | 
| 1690511581 | 4005317 | 0.250339 | 9a0675...e613c7 | 
| 1690381944 | 3998487 | 0.25 | c11071...bf07ef | 
| 1690357580 | 3997108 | 0.25 | 295968...db2e4b | 
| 1690314699 | 3994723 | 0.25 | fea0e3...923807 | 
| 1690292452 | 3993573 | 0.25 | 94c034...dbda9e | 
| 1690209183 | 3989172 | 0.25 | 91f2f5...79c988 | 
| 1690173794 | 3987251 | 0.25 | b5058b...9546ee | 
| 1690122957 | 3984590 | 0.250375 | c7139a...bb3066 | 
| 1690025540 | 3979422 | 0.25 | 1503f7...65638e | 
| 1689951419 | 3975368 | 0.25 | 91a26e...67a462 | 
| 1689930978 | 3974202 | 0.25 | dd69f0...c33775 | 
| 1689800764 | 3967220 | 0.250117 | 90b94b...c36cee | 
| 1689749564 | 3964522 | 0.251 | ff8991...a7d3d2 | 
| 1689725754 | 3963149 | 0.25 | 0c6da2...e54f79 | 
| 1689640649 | 3958734 | 0.250253 | f43a4e...30a9de | 
| 1689402001 | 3945950 | 0.25 | b8d0f2...61e2b7 | 
| 1689349395 | 3943047 | 0.250006 | 5a8bf4...08d5f2 | 
| 1689285068 | 3939549 | 0.25 | 26b638...927dbf | 
| 1689087916 | 3929015 | 0.25 | 65c4ec...c876dd | 
| 1689024324 | 3925771 | 0.25 | e4e88c...aab33b | 
| 1688991046 | 3923982 | 0.25 | 763994...166520 | 
| 1688891443 | 3918580 | 0.250087 | b05e70...9ae641 | 
| 1688740300 | 3910486 | 0.25 | 781034...623159 | 
| 1688727812 | 3909781 | 0.250627 | 4e9600...aacac9 | 
| 1688659968 | 3906097 | 0.25 | 3e2fc0...4ad5b9 | 
| 1688653219 | 3905722 | 0.25 | 2396d8...f24a1a | 
| 1688607698 | 3903307 | 0.25 | ec0927...612408 | 
| 1688569116 | 3901232 | 0.25 | 8088aa...de75e6 | 
| 1688426287 | 3893697 | 0.25 | c1cdc0...f3995c | 
| 1688381750 | 3891310 | 0.25 | e02b5c...7953be | 
| 1688362560 | 3890286 | 0.250343 | 4ef990...d3b9f5 | 
| 1688338915 | 3889071 | 0.250253 | 689f76...75852d | 
| 1688329660 | 3888560 | 0.25 | ac2718...f8dc10 | 
| 1688288579 | 3886283 | 0.25 | 84b304...d0008c | 
| 1688269638 | 3885166 | 0.25 | 6d7f2b...2d6580 | 
| 1688244780 | 3883842 | 0.25 | 383c0b...1b692e | 
| 1688233209 | 3883238 | 0.25 | 3f552f...128cf3 | 
| 1688228896 | 3883010 | 0.25 | b67a75...c65d76 | 
| 1688142541 | 3878408 | 0.252064 | cc6c0b...4a9914 | 
| 1687947655 | 3868127 | 0.25 | 96f8f2...83d4ff | 
| 1687889682 | 3864996 | 0.25 | 13ca55...f5139c | 
| 1687876648 | 3864281 | 0.25 | dab462...cb6a32 | 
| 1687835485 | 3862007 | 0.25 | f2de92...fe7b95 | 
| 1687769960 | 3858504 | 0.25 | 9666a4...b5bb84 | 
| 1687761219 | 3858041 | 0.250055 | a46c49...e91f5f | 
| 1687408143 | 3839149 | 0.25 | eb263d...1eea98 | 
| 1687306057 | 3833801 | 0.25 | a58314...8ca39f | 
| 1687235005 | 3829887 | 0.25 | 4752cf...373fe0 | 
