Spartan
xch1mue3nlkezycs35274500fu3xqtm7m404rtr05clskfglpykxgdgs09jscd
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 190 blocks found
0 XCH ≈ $0.00
0 XCH ≈ $0.00
0
Long time ago
0
Payouts for the last 30 days of your activity on the pool
| Date | Amount | Status |
|---|---|---|
| Total paid | 0.337147 / day | 212.620607 +28.94 |
| 1759752002 | 0.089662 | Confirmed |
| 1759665603 | 0.295314 | Confirmed |
| 1759579202 | 0.302573 | Confirmed |
| 1759492803 | 0.313746 | Confirmed |
| 1759406403 | 0.291772 | Confirmed |
| 1759320002 | 0.260139 | Confirmed |
| 1759233602 | 0.264348 | Confirmed |
| 1759147203 | 0.287331 | Confirmed |
| 1759060803 | 0.346432 | Confirmed |
| 1758974403 | 0.385206 | Confirmed |
| 1758888003 | 0.329344 | Confirmed |
| 1758801602 | 0.368504 | Confirmed |
| 1758715202 | 0.389621 | Confirmed |
| 1758628803 | 0.393012 | Confirmed |
| 1758542403 | 0.395437 | Confirmed |
| 1758456003 | 0.309429 | Confirmed |
| 1758369603 | 0.269311 | Confirmed |
| 1758283202 | 0.192294 | Confirmed |
| 1758196803 | 0.250526 | Confirmed |
| 1758110402 | 0.323573 | Confirmed |
| 1758024003 | 0.445943 | Confirmed |
| 1757937603 | 0.45758 | Confirmed |
| 1757851203 | 0.388923 | Confirmed |
| 1757764803 | 0.419627 | Confirmed |
| 1757678403 | 0.45182 | Confirmed |
| 1757592002 | 0.450613 | Confirmed |
| 1757505603 | 0.390987 | Confirmed |
| 1757419203 | 0.350215 | Confirmed |
| 1757332803 | 0.357878 | Confirmed |
| 1757246403 | 0.343266 | Confirmed |
Rewards for the last 5 days of your activity on the pool
| Date | Amount | Description |
|---|---|---|
| 1759694422 | 0.004611 | Round 7709181 |
| 1759690650 | 0.01344 | Round 7708998 |
| 1759686806 | 0.007466 | Round 7708808 |
| 1759683083 | 0.015905 | Round 7708622 |
| 1759679241 | 0.015915 | Round 7708427 |
| 1759675368 | 0.01341 | Round 7708213 |
| 1759671512 | 0.008361 | Round 7707988 |
| 1759667680 | 0.010554 | Round 7707786 |
| 1759663856 | 0.01642 | Round 7707578 |
| 1759660143 | 0.013525 | Round 7707363 |
| 1759656398 | 0.011982 | Round 7707195 |
| 1759652552 | 0.009745 | Round 7707001 |
| 1759648810 | 0.01103 | Round 7706807 |
| 1759644916 | 0.014267 | Round 7706582 |
| 1759641063 | 0.0111 | Round 7706392 |
| 1759637194 | 0.011876 | Round 7706199 |
| 1759633336 | 0.013661 | Round 7705989 |
| 1759629566 | 0.01015 | Round 7705795 |
| 1759625705 | 0.010949 | Round 7705620 |
| 1759621811 | 0.014801 | Round 7705415 |
| 1759618058 | 0.009515 | Round 7705231 |
| 1759614186 | 0.009757 | Round 7705015 |
| 1759610414 | 0.012008 | Round 7704827 |
| 1759606588 | 0.014751 | Round 7704632 |
| 1759602730 | 0.013013 | Round 7704428 |
| 1759598841 | 0.010409 | Round 7704240 |
| 1759594950 | 0.014429 | Round 7704038 |
| 1759591328 | 0.019411 | Round 7703844 |
| 1759587439 | 0.012792 | Round 7703647 |
| 1759583566 | 0.017915 | Round 7703417 |
| 1759579701 | 0.011809 | Round 7703203 |
| 1759575923 | 0.012696 | Round 7702983 |
| 1759572063 | 0.011474 | Round 7702800 |
| 1759568177 | 0.012143 | Round 7702579 |
| 1759564289 | 0.016853 | Round 7702358 |
| 1759560405 | 0.01026 | Round 7702129 |
| 1759556521 | 0.017889 | Round 7701932 |
| 1759552775 | 0.014431 | Round 7701740 |
| 1759548901 | 0.018901 | Round 7701534 |
| 1759545151 | 0.013877 | Round 7701335 |
| 1759541403 | 0.007201 | Round 7701135 |
| 1759537577 | 0.011824 | Round 7700935 |
| 1759533695 | 0.00951 | Round 7700730 |
| 1759529982 | 0.008897 | Round 7700550 |
| 1759526198 | 0.01451 | Round 7700379 |
| 1759522300 | 0.012874 | Round 7700169 |
| 1759518463 | 0.017271 | Round 7699979 |
| 1759514578 | 0.015831 | Round 7699743 |
| 1759510911 | 0.013203 | Round 7699562 |
| 1759507214 | 0.014921 | Round 7699329 |
| 1759503317 | 0.01727 | Round 7699111 |
| 1759499432 | 0.013635 | Round 7698895 |
| 1759495540 | 0.017104 | Round 7698691 |
| 1759491647 | 0.013349 | Round 7698491 |
| 1759487826 | 0.009986 | Round 7698279 |
| 1759483940 | 0.013386 | Round 7698059 |
| 1759480117 | 0.013609 | Round 7697860 |
| 1759476215 | 0.01307 | Round 7697670 |
| 1759472315 | 0.014755 | Round 7697486 |
| 1759468573 | 0.012549 | Round 7697272 |
| 1759464707 | 0.009 | Round 7697053 |
| 1759460934 | 0.01657 | Round 7696844 |
| 1759457039 | 0.01142 | Round 7696624 |
| 1759453356 | 0.008119 | Round 7696422 |
| 1759449531 | 0.013325 | Round 7696229 |
| 1759445783 | 0.01407 | Round 7696012 |
| 1759441944 | 0.013539 | Round 7695825 |
| 1759438117 | 0.012925 | Round 7695613 |
| 1759434316 | 0.017852 | Round 7695428 |
| 1759430676 | 0.016609 | Round 7695198 |
| 1759426776 | 0.010232 | Round 7695007 |
| 1759422942 | 0.015834 | Round 7694796 |
| 1759419110 | 0.021106 | Round 7694612 |
| 1759415271 | 0.009079 | Round 7694439 |
| 1759411369 | 0.017588 | Round 7694241 |
| 1759407615 | 0.015774 | Round 7694067 |
| 1759403783 | 0.016118 | Round 7693862 |
| 1759399905 | 0.01121 | Round 7693635 |
| 1759396029 | 0.01585 | Round 7693436 |
| 1759392145 | 0.014189 | Round 7693233 |
| 1759388270 | 0.012877 | Round 7693030 |
| 1759384430 | 0.012592 | Round 7692826 |
| 1759380720 | 0.019435 | Round 7692617 |
| 1759376885 | 0.013617 | Round 7692399 |
| 1759373010 | 0.012378 | Round 7692187 |
| 1759369122 | 0.009271 | Round 7691982 |
| 1759365227 | 0.014854 | Round 7691769 |
| 1759361432 | 0.015764 | Round 7691596 |
| 1759357537 | 0.016001 | Round 7691384 |
| 1759353783 | 0.014396 | Round 7691203 |
| 1759350060 | 0.013071 | Round 7691011 |
| 1759346199 | 0.008766 | Round 7690818 |
| 1759342316 | 0.008933 | Round 7690597 |
| 1759338470 | 0.014459 | Round 7690389 |
| 1759334593 | 0.012966 | Round 7690188 |
| 1759330720 | 0.011924 | Round 7689968 |
| 1759326888 | 0.01155 | Round 7689761 |
| 1759323013 | 0.011549 | Round 7689572 |
| 1759319164 | 0.009858 | Round 7689399 |
| 1759315478 | 0.013893 | Round 7689192 |
| 1759311603 | 0.010428 | Round 7688996 |
| 1759307858 | 0.011247 | Round 7688741 |
| 1759303987 | 0.009321 | Round 7688554 |
| 1759300129 | 0.0094 | Round 7688315 |
| 1759296261 | 0.010981 | Round 7688107 |
| 1759292416 | 0.009798 | Round 7687901 |
| 1759288542 | 0.013013 | Round 7687699 |
| 1759284653 | 0.013848 | Round 7687478 |
| 1759280976 | 0.013192 | Round 7687264 |
| 1759277186 | 0.008248 | Round 7687072 |
| 1759273356 | 0.010389 | Round 7686872 |
| 1759269618 | 0.013894 | Round 7686669 |
| 1759265848 | 0.014104 | Round 7686483 |
| 1759261957 | 0.012779 | Round 7686272 |
| 1759258138 | 0.010741 | Round 7686098 |
| 1759254394 | 0.009428 | Round 7685887 |
| 1759250523 | 0.011379 | Round 7685673 |
| 1759246688 | 0.011067 | Round 7685470 |
| 1759242832 | 0.012386 | Round 7685254 |
| 1759238945 | 0.009629 | Round 7685049 |
Blocks you found on the pool
| Date | Height | Reward | Plot Id |
|---|---|---|---|
| Total | 190 | 28.943821 | |
| 1759634372 | 7706049 | 0.125 | b3fbe6...24d896 |
| 1759382070 | 7692692 | 0.125 | 98011f...998b30 |
| 1759294547 | 7688004 | 0.125 | 1cd5b3...8d7d97 |
| 1758896234 | 7666640 | 0.128654 | b70593...dc4cf7 |
| 1758817710 | 7662473 | 0.1252 | 8b7219...907ceb |
| 1758421845 | 7641349 | 0.125 | 00b426...d6b63f |
| 1757693347 | 7602565 | 0.125 | 5abe25...d15ea7 |
| 1757480667 | 7591194 | 0.125486 | fe0c80...098efc |
| 1757374862 | 7585506 | 0.125 | 1dbb9a...9e9579 |
| 1757338453 | 7583482 | 0.125 | f6d0ec...7351d3 |
| 1757335635 | 7583303 | 0.125589 | 292e4e...9d68d6 |
| 1757182892 | 7575219 | 0.12821 | 54caa6...9871c1 |
| 1757031168 | 7567093 | 0.125 | 0725b2...831aae |
| 1756934357 | 7562005 | 0.127739 | 2de64e...ea4252 |
| 1756302227 | 7528160 | 0.1255 | 1366f8...71b63d |
| 1755938650 | 7508732 | 0.125 | 3143a1...b41963 |
| 1755549394 | 7487999 | 0.125 | b083da...f7b5af |
| 1755458523 | 7483228 | 0.125 | 21dadd...bd1335 |
| 1755260408 | 7472555 | 0.125 | 44ef57...66f260 |
| 1755251163 | 7472042 | 0.125 | 404859...aa6e32 |
| 1755118694 | 7464805 | 0.1256 | 85e010...41967a |
| 1755036820 | 7460430 | 0.1255 | ee0d33...248419 |
| 1754531251 | 7433595 | 0.125 | 024b05...c7d7e0 |
| 1754454070 | 7429409 | 0.125 | 974029...7ff8ad |
| 1754064089 | 7408582 | 0.125 | d1ca56...1e372a |
| 1753322809 | 7369136 | 0.125 | 0d0387...b13199 |
| 1753191119 | 7362141 | 0.125031 | 284096...045612 |
| 1752633483 | 7332289 | 0.125 | 84a67f...4a1534 |
| 1752529956 | 7326714 | 0.125 | 259cd7...196121 |
| 1752505852 | 7325499 | 0.125 | 14eda2...25d446 |
| 1752346427 | 7316931 | 0.125 | add5c2...24d7d3 |
| 1751743698 | 7284785 | 0.125 | 8e5801...746eb0 |
| 1751261382 | 7259130 | 0.125 | 79fa8d...dfb2ec |
| 1750479905 | 7217676 | 0.125 | 041a4e...cb0d79 |
| 1750304133 | 7208213 | 0.126053 | 889ac1...e696d9 |
| 1750075422 | 7195905 | 0.135004 | 7442bb...997842 |
| 1749882724 | 7185624 | 0.125 | 56a754...172469 |
| 1749861725 | 7184462 | 0.125 | a7745d...fb4db3 |
| 1749458284 | 7163013 | 0.125 | 8c6961...126945 |
| 1749416920 | 7160717 | 0.126183 | 883dea...eecbb2 |
| 1749335516 | 7156366 | 0.1275 | a81f8c...6e9777 |
| 1749138114 | 7145857 | 0.125 | 408c40...5bb8a7 |
| 1749010125 | 7139004 | 0.125 | 4a1747...0acafd |
| 1748999702 | 7138476 | 0.125 | 6c5e99...3ff4de |
| 1748824782 | 7129113 | 0.125 | 54e6c5...c66b65 |
| 1748580201 | 7116019 | 0.125004 | ade020...6bfb2d |
| 1748429697 | 7108073 | 0.125 | c59219...6b620e |
| 1748212815 | 7096361 | 0.125 | ae6384...5e12e1 |
| 1747544477 | 7060761 | 0.125038 | 9158c2...94613b |
| 1747483420 | 7057403 | 0.125 | 26fd89...b4225d |
| 1747448926 | 7055744 | 0.125 | fdaff9...786fc6 |
| 1747369778 | 7051460 | 0.125 | 3e668b...8b38d9 |
| 1747186759 | 7041728 | 0.125 | 0f1733...1d0b1d |
| 1747003155 | 7031985 | 0.126 | 8335cc...84ac30 |
| 1746782889 | 7020198 | 0.125 | ee0edf...7ca6e8 |
| 1746374307 | 6998284 | 0.125 | b7fd3b...f3dec0 |
| 1745560815 | 6954792 | 0.125 | 1b1e39...6698ec |
| 1745530669 | 6953135 | 0.125 | 0dac4e...741216 |
| 1745482569 | 6950493 | 0.125971 | 4d5a57...45d439 |
| 1745291581 | 6940373 | 0.125 | 40b339...f50616 |
| 1744494525 | 6897894 | 0.125 | aec6c1...b82291 |
| 1744465679 | 6896236 | 0.126 | 8e49bc...1fe5ac |
| 1743898060 | 6866117 | 0.125 | cd59f4...c43fc2 |
| 1743890612 | 6865717 | 0.125 | 94d7b6...7a20f8 |
| 1743359906 | 6837261 | 0.125 | b6233b...c6d268 |
| 1742993418 | 6817754 | 0.125 | 512408...b6fd2d |
| 1741698107 | 6748637 | 0.125 | 6c116b...497578 |
| 1741577819 | 6741953 | 0.125 | 37ce27...50f534 |
| 1741366073 | 6730838 | 0.125 | cb6172...8b1a78 |
| 1741215742 | 6722688 | 0.12506 | ba6e70...51a451 |
| 1741097768 | 6716574 | 0.125 | bfe0e1...f5ac76 |
| 1741033437 | 6713107 | 0.125 | 742a0a...4d32ad |
| 1740895277 | 6705544 | 0.125 | 3c7df1...1587b2 |
| 1740620837 | 6690907 | 0.125 | 79f687...0bbcb6 |
| 1740395503 | 6678753 | 0.1251 | 1f9bc0...2c4739 |
| 1740307670 | 6674190 | 0.127 | c19631...b5f1c2 |
| 1739445079 | 6628985 | 0.125 | 9a6664...b0add1 |
| 1739354336 | 6624259 | 0.125 | 5fd502...ab062a |
| 1739131711 | 6612493 | 0.125 | 652194...a77392 |
| 1738994290 | 6604955 | 0.125 | 76dac5...241591 |
| 1738525907 | 6580004 | 0.125385 | bfa073...4cd338 |
| 1738155985 | 6560120 | 0.1257 | fcb572...9dd7a1 |
| 1737476239 | 6523858 | 0.125 | 861e87...d5462d |
| 1737416777 | 6520649 | 0.125636 | 4abe90...99b4fe |
| 1737329082 | 6515977 | 0.125 | 490179...11ec18 |
| 1737230601 | 6510730 | 0.125 | b857a9...be2f98 |
| 1736527718 | 6473023 | 0.125 | 5f62f2...2d7a2e |
| 1736424768 | 6467621 | 0.125006 | b7731a...4664e0 |
| 1736349624 | 6463667 | 0.125 | 53ca9b...626282 |
| 1736242128 | 6457852 | 0.125 | 2f9c4c...402310 |
| 1736191790 | 6455285 | 0.125 | 48e6ac...b468eb |
| 1736096750 | 6450135 | 0.125 | 522053...d74ba2 |
| 1735528206 | 6419638 | 0.125 | 1deb23...1a80e4 |
| 1735374730 | 6411418 | 0.125 | c2fc2a...f7f8a5 |
| 1735342651 | 6409710 | 0.125785 | 2a9353...e24cab |
| 1735216089 | 6402955 | 0.125 | fd8790...d75ad2 |
| 1734516629 | 6365625 | 0.125 | 22e4ab...54f333 |
| 1734441179 | 6361536 | 0.125 | 2e71a6...571e5d |
| 1734377602 | 6358118 | 0.125 | 881b72...dfd95e |
| 1734228114 | 6350055 | 0.125 | 0f4662...cbf8f7 |
| 1734066769 | 6341559 | 0.125 | 43c618...68ea2c |
| 1734029708 | 6339508 | 0.125 | 550f6c...a4efe4 |
| 1733252016 | 6297911 | 0.125 | 0237da...691da3 |
| 1732708652 | 6268650 | 0.125094 | e35954...f5c25f |
| 1732615038 | 6263705 | 0.125 | 8943a5...62d5e9 |
| 1732606974 | 6263303 | 0.125 | 8617f5...7df0d4 |
| 1732541392 | 6259876 | 0.125606 | 04019b...bb63c1 |
| 1732510034 | 6258135 | 0.130205 | 806918...64a4f8 |
| 1732423208 | 6253312 | 0.125036 | 3ba74c...c8a9b7 |
| 1732417321 | 6253006 | 0.125 | 8f07ec...ed1295 |
| 1732039734 | 6232915 | 0.125 | 726ea5...a85e5e |
| 1731131470 | 6184439 | 0.125 | 14ea66...8f6646 |
| 1730963570 | 6175504 | 0.12526 | 2e4645...572073 |
| 1730078884 | 6128240 | 0.125 | 81922e...20b335 |
| 1729918612 | 6119858 | 0.125 | da3520...6a432e |
| 1729015797 | 6071717 | 0.125 | 2e0aa1...a94d87 |
| 1728672527 | 6053477 | 0.125 | 785a86...911f44 |
| 1728310936 | 6034253 | 0.125 | 406e11...c1b493 |
| 1727519950 | 5991897 | 0.125 | ea7c52...fddab4 |
| 1727167557 | 5973138 | 0.125 | 110cb2...a9631d |
| 1726637306 | 5944785 | 0.125 | 4150ec...230674 |
| 1726155672 | 5919114 | 0.125 | ffb4bd...038ba6 |
| 1725514443 | 5884909 | 0.125 | 2a4717...aead8d |
| 1725254214 | 5870989 | 0.125 | 935189...a6a2c0 |
| 1724586984 | 5835702 | 0.125 | a947f5...715909 |
| 1724454156 | 5828457 | 0.125 | 467577...3c0d73 |
| 1724310326 | 5820909 | 0.125375 | 245a11...77f889 |
| 1724297474 | 5820245 | 0.125 | 8d212f...90ab7f |
| 1724193000 | 5814667 | 0.125 | 0d0ab9...d40bc6 |
| 1723744613 | 5790615 | 0.1256 | 39e1c8...c2eced |
| 1723186055 | 5760960 | 0.125392 | f48163...15b472 |
| 1722608987 | 5730250 | 0.125 | 05d8c9...a33398 |
| 1719012354 | 5537846 | 0.125 | 73ea9f...55ff8b |
| 1718728713 | 5522499 | 0.126 | 1aca1b...73e02d |
| 1718251515 | 5494583 | 0.12512 | 0c8129...012ef7 |
| 1717583695 | 5459114 | 0.125 | c95a56...8dcae9 |
| 1717128989 | 5434922 | 0.125114 | 377c80...c67878 |
| 1716791458 | 5416717 | 0.125 | 38f316...3676c6 |
| 1716464898 | 5399456 | 0.125 | d9784a...185b4a |
| 1716424071 | 5397160 | 0.125 | 72151b...2f1474 |
| 1716391184 | 5395350 | 0.125 | 11c97d...bd291d |
| 1716257064 | 5388367 | 0.125 | 08dbf3...1a9624 |
| 1714720390 | 5306467 | 0.125 | b2ea46...4db576 |
| 1714408523 | 5289655 | 0.125 | 83e063...65e1fc |
| 1713136266 | 5221570 | 0.125012 | 66ba9a...f51455 |
| 1712910139 | 5209642 | 0.125493 | 6f251f...0e0c13 |
| 1711502574 | 5134762 | 0.125383 | f3fa92...b6c035 |
| 1710114869 | 5060698 | 0.125 | 5bec03...e9ab36 |
| 1709834355 | 5045841 | 0.125 | a7bec7...aa35ef |
| 1709824051 | 5045297 | 0.250488 | 0c2059...8f254f |
| 1709619157 | 5034268 | 0.25 | 1e7561...67880e |
| 1709615162 | 5034046 | 0.250001 | 483528...e48334 |
| 1708719493 | 4986102 | 0.25 | 14fce9...4edabc |
| 1708577427 | 4978503 | 0.265024 | 76a206...e8e89c |
| 1707574834 | 4924833 | 0.25 | 2a21b9...873a37 |
| 1707466736 | 4919051 | 0.25 | 3e7f93...02882e |
| 1706785124 | 4882646 | 0.251368 | 3633c7...6eccca |
| 1706588245 | 4872142 | 0.251373 | 3f0d7a...8afbc3 |
| 1705561504 | 4817097 | 0.251326 | 2f3e8a...5ca7f8 |
| 1704478827 | 4758968 | 0.254175 | c4e206...385dda |
| 1702336744 | 4644589 | 0.25 | 1b22ca...20f05c |
| 1700676160 | 4555847 | 0.25 | d02360...ed4226 |
| 1699536240 | 4494778 | 0.25 | 6a94a9...83a3ab |
| 1697142821 | 4360527 | 0.25 | 83d7d0...5836bc |
| 1696475700 | 4324846 | 0.25 | 5286cb...f77381 |
| 1694857470 | 4238172 | 0.25 | 23b289...b50531 |
| 1694489451 | 4218513 | 0.25 | eb1b8f...b25ba4 |
| 1690748038 | 4018100 | 0.25 | aefa8f...d93242 |
| 1690631276 | 4011791 | 0.25 | ee17fc...df4ec7 |
| 1688457404 | 3895299 | 0.25 | e6f49a...ca685d |
| 1687805368 | 3860387 | 0.250191 | 31dd20...5e45bc |
| 1687220459 | 3829091 | 0.25 | 91b969...5397c2 |
| 1684272029 | 3671157 | 0.25 | 40df54...8e16d7 |
| 1684060772 | 3659675 | 0.25 | 360072...e2d40d |
| 1683680814 | 3639368 | 0.25 | 2170c1...2dd472 |
| 1671228951 | 2973068 | 0.25 | 10c6e7...c25625 |
| 1670088445 | 2911964 | 0.25 | 9899ed...49174a |
| 1669090439 | 2858728 | 0.25 | df0c07...4ba512 |
| 1666229699 | 2705894 | 0.25 | 87f366...3c192b |
| 1664118944 | 2593033 | 0.25 | f55bf4...805de4 |
| 1663070180 | 2537308 | 0.25 | 423141...350bc9 |
| 1662523968 | 2507910 | 0.25 | a25846...961733 |
| 1661937197 | 2476602 | 0.250253 | 1874d6...d9e1b1 |
| 1661556089 | 2456291 | 0.25 | ce3d25...95215e |
| 1660482278 | 2398840 | 0.25 | 6659af...a20808 |
| 1660075696 | 2377160 | 0.25 | 3dc456...14a853 |
| 1658967214 | 2317975 | 0.25 | d3aabb...3d5376 |
| 1656217762 | 2171143 | 0.25 | 49c807...950f37 |
| 1655523024 | 2133995 | 0.25 | 02f04b...28206a |
| 1651777192 | 1934477 | 0.25 | 93aeeb...e39a51 |
Referrals online
| Launcher ID | Daily income | Total | First seen |
|---|---|---|---|
| Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
| {{ref_id_v}} | {{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |
Referrals offline
| Launcher ID | Daily income | Total | First seen |
|---|---|---|---|
| Total | {{refs_total_daily}} | {{refs_total}} | {{refs_count}} |
| {{ref_id_v}} {{ref_last_seen}} |
{{ref_daily_income}} | {{ref_total_income}} | {{ref_join_date}} |