SILENTOFKING
xch164wesf7maqnf4wpqn8j3cqgsz8p7pmk26ww4c24kg5wax67nh49sc6mlpq
By logging in you will get access to referral program and additional features
Using the chia GUI, switch into Pools, tap on 3-dots in the top right corner of your nft which is currently connected to our pool, choose View pool login link, copy and paste it in your browser.
Using the command line, run chia plotnft show and copy your launcher id. Then run chia plotnft get_login_link -l <launcher id>, link will be printed on the screen.
Once login you will get your personal referral link. It can be used to invite new pool nft members. In gratitude, we will pay you extra 0.5% of referrals' earnings every day.
Referrals will receive a one-time bonus of 25% of their daily earnings (no more than 0.25 XCH) for the first full day on the pool.
Thank you for being with us!
0 / 268 blocks found
0 +1 XCH ≈ $26.76
0 XCH ≈ $0.00
0
Long time ago
0
Payouts for the last 30 days of your activity on the pool
Date | Amount | Status |
---|---|---|
Total paid | 2.511005 / day | 413.804191 +67.02 |
1694347203 | 0.012982 | Confirmed |
1694347203 | 0.365285 | Confirmed |
1694260803 | 0.133498 | Confirmed |
1694260803 | 2.280396 | Confirmed |
1694174403 | 0.100249 | Confirmed |
1694174403 | 2.378582 | Confirmed |
1694088005 | 2.505143 | Confirmed |
1694088005 | 0.081081 | Confirmed |
1694001603 | 2.266849 | Confirmed |
1694001603 | 0.076542 | Confirmed |
1693915203 | 2.344862 | Confirmed |
1693915203 | 0.08069 | Confirmed |
1693828803 | 0.114458 | Confirmed |
1693828803 | 2.885704 | Confirmed |
1693742403 | 2.781565 | Confirmed |
1693742403 | 0.148467 | Confirmed |
1693656003 | 0.123083 | Confirmed |
1693656003 | 2.770018 | Confirmed |
1693569603 | 0.111841 | Confirmed |
1693569603 | 2.714364 | Confirmed |
1693483203 | 2.360496 | Confirmed |
1693483203 | 0.085269 | Confirmed |
1693396803 | 2.612173 | Confirmed |
1693396803 | 0.119799 | Confirmed |
1693310403 | 2.259844 | Confirmed |
1693310403 | 0.127902 | Confirmed |
1693224003 | 0.131249 | Confirmed |
1693224003 | 2.385899 | Confirmed |
1693137603 | 2.314976 | Confirmed |
1693137603 | 0.131953 | Confirmed |
1693051203 | 0.098336 | Confirmed |
1693051203 | 2.089684 | Confirmed |
1692964803 | 2.294609 | Confirmed |
1692964803 | 0.067694 | Confirmed |
1692878403 | 2.295733 | Confirmed |
1692878403 | 0.067817 | Confirmed |
1692792003 | 0.069939 | Confirmed |
1692792003 | 2.179749 | Confirmed |
1692705603 | 0.120813 | Confirmed |
1692705603 | 2.414027 | Confirmed |
1692619203 | 0.130211 | Confirmed |
1692619203 | 2.198931 | Confirmed |
1692532803 | 2.41442 | Confirmed |
1692532803 | 0.101426 | Confirmed |
1692446403 | 2.377935 | Confirmed |
1692446403 | 0.078786 | Confirmed |
1692360003 | 0.108868 | Confirmed |
1692360003 | 2.538642 | Confirmed |
1692273604 | 2.387837 | Confirmed |
1692273604 | 0.119024 | Confirmed |
1692187203 | 2.480837 | Confirmed |
1692187203 | 0.098041 | Confirmed |
1692100804 | 0.135779 | Confirmed |
1692100804 | 2.989466 | Confirmed |
1692014404 | 0.119767 | Confirmed |
1692014404 | 2.973801 | Confirmed |
1691928003 | 2.805357 | Confirmed |
1691928003 | 0.161087 | Confirmed |
1691841603 | 0.08323 | Confirmed |
1691841603 | 2.523074 | Confirmed |
Rewards for the last 5 days of your activity on the pool
Date | Amount | Description |
---|---|---|
1694276650 | 0.047873 | Round 4207126 |
1694272779 | 0.108427 | Round 4206938 |
1694268882 | 0.008631 | Round 4206751 |
1694268882 | 0.090614 | Round 4206751 |
1694265081 | 0.004351 | Round 4206547 |
1694265081 | 0.043294 | Round 4206547 |
1694261326 | 0.075077 | Round 4206345 |
1694257619 | 0.01762 | Round 4206154 |
1694257619 | 0.114529 | Round 4206154 |
1694253814 | 0.004424 | Round 4205968 |
1694253814 | 0.070764 | Round 4205968 |
1694249986 | 0.004445 | Round 4205759 |
1694249986 | 0.115563 | Round 4205759 |
1694246171 | 0.116028 | Round 4205575 |
1694242278 | 0.004473 | Round 4205370 |
1694242278 | 0.098803 | Round 4205370 |
1694238523 | 0.094695 | Round 4205174 |
1694234653 | 0.004548 | Round 4204962 |
1694234653 | 0.095511 | Round 4204962 |
1694230904 | 0.123323 | Round 4204772 |
1694230904 | 0.009135 | Round 4204772 |
1694227015 | 0.004766 | Round 4204528 |
1694227015 | 0.114382 | Round 4204528 |
1694223256 | 0.009431 | Round 4204334 |
1694223256 | 0.099334 | Round 4204334 |
1694219445 | 0.00949 | Round 4204131 |
1694219445 | 0.113885 | Round 4204131 |
1694215558 | 0.103635 | Round 4203884 |
1694211743 | 0.074885 | Round 4203691 |
1694211743 | 0.004585 | Round 4203691 |
1694208017 | 0.013583 | Round 4203489 |
1694208017 | 0.104139 | Round 4203489 |
1694204235 | 0.126837 | Round 4203275 |
1694200387 | 0.077357 | Round 4203065 |
1694196512 | 0.0867 | Round 4202871 |
1694192753 | 0.004566 | Round 4202666 |
1694192753 | 0.118815 | Round 4202666 |
1694188938 | 0.013943 | Round 4202447 |
1694188938 | 0.112041 | Round 4202447 |
1694185062 | 0.01414 | Round 4202241 |
1694185062 | 0.103676 | Round 4202241 |
1694181219 | 0.091156 | Round 4202023 |
1694177489 | 0.124338 | Round 4201819 |
1694177489 | 0.014348 | Round 4201819 |
1694173590 | 0.009666 | Round 4201602 |
1694173590 | 0.062727 | Round 4201602 |
1694169699 | 0.004939 | Round 4201417 |
1694169699 | 0.079113 | Round 4201417 |
1694165811 | 0.004943 | Round 4201224 |
1694165811 | 0.108754 | Round 4201224 |
1694161912 | 0.108653 | Round 4201029 |
1694158087 | 0.123636 | Round 4200834 |
1694158087 | 0.004945 | Round 4200834 |
1694154278 | 0.005141 | Round 4200648 |
1694154278 | 0.0563 | Round 4200648 |
1694150417 | 0.103136 | Round 4200469 |
1694146534 | 0.109374 | Round 4200294 |
1694142662 | 0.005275 | Round 4200108 |
1694142662 | 0.073955 | Round 4200108 |
1694138810 | 0.015873 | Round 4199869 |
1694138810 | 0.116405 | Round 4199869 |
1694135046 | 0.005541 | Round 4199664 |
1694135046 | 0.137683 | Round 4199664 |
1694131259 | 0.126096 | Round 4199433 |
1694127384 | 0.127828 | Round 4199235 |
1694123528 | 0.129379 | Round 4199031 |
1694123528 | 0.005623 | Round 4199031 |
1694119643 | 0.114152 | Round 4198816 |
1694115780 | 0.005668 | Round 4198633 |
1694115780 | 0.085273 | Round 4198633 |
1694111914 | 0.06943 | Round 4198417 |
1694108101 | 0.11347 | Round 4198204 |
1694104243 | 0.005716 | Round 4197982 |
1694104243 | 0.102369 | Round 4197982 |
1694100355 | 0.10789 | Round 4197775 |
1694100355 | 0.011385 | Round 4197775 |
1694096619 | 0.09278 | Round 4197552 |
1694092767 | 0.005824 | Round 4197339 |
1694092767 | 0.103967 | Round 4197339 |
1694088867 | 0.126213 | Round 4197141 |
1694088867 | 0.009709 | Round 4197141 |
1694085139 | 0.009835 | Round 4196937 |
1694085139 | 0.137684 | Round 4196937 |
1694081245 | 0.107102 | Round 4196738 |
1694077361 | 0.004908 | Round 4196512 |
1694077361 | 0.127501 | Round 4196512 |
1694073499 | 0.00492 | Round 4196316 |
1694073499 | 0.118031 | Round 4196316 |
1694069695 | 0.144392 | Round 4196126 |
1694065840 | 0.005127 | Round 4195906 |
1694065840 | 0.107716 | Round 4195906 |
1694062142 | 0.118537 | Round 4195726 |
1694058253 | 0.149974 | Round 4195528 |
1694054389 | 0.005171 | Round 4195337 |
1694054389 | 0.082941 | Round 4195337 |
1694050504 | 0.11447 | Round 4195113 |
1694046745 | 0.069649 | Round 4194901 |
1694042916 | 0.149537 | Round 4194703 |
1694042916 | 0.005338 | Round 4194703 |
1694039043 | 0.11044 | Round 4194492 |
1694035150 | 0.005586 | Round 4194267 |
1694035150 | 0.094946 | Round 4194267 |
1694031324 | 0.095129 | Round 4194062 |
1694031324 | 0.005598 | Round 4194062 |
1694027454 | 0.113472 | Round 4193847 |
1694023583 | 0.005669 | Round 4193636 |
1694023583 | 0.107651 | Round 4193636 |
1694019804 | 0.005664 | Round 4193469 |
1694019804 | 0.108788 | Round 4193469 |
1694015981 | 0.127626 | Round 4193277 |
1694012164 | 0.005749 | Round 4193080 |
1694012164 | 0.10933 | Round 4193080 |
1694008471 | 0.011645 | Round 4192867 |
1694008471 | 0.116478 | Round 4192867 |
1694004678 | 0.005872 | Round 4192644 |
1694004678 | 0.093748 | Round 4192644 |
1694000814 | 0.029202 | Round 4192421 |
1693997044 | 0.011761 | Round 4192226 |
1693997044 | 0.064685 | Round 4192226 |
1693993263 | 0.11529 | Round 4192004 |
1693989448 | 0.117444 | Round 4191792 |
1693985650 | 0.006053 | Round 4191597 |
1693985650 | 0.126665 | Round 4191597 |
1693981767 | 0.012113 | Round 4191396 |
1693981767 | 0.109191 | Round 4191396 |
1693977937 | 0.006037 | Round 4191183 |
1693977937 | 0.144835 | Round 4191183 |
1693974039 | 0.078883 | Round 4190972 |
1693970378 | 0.100073 | Round 4190767 |
1693966531 | 0.110685 | Round 4190556 |
1693962634 | 0.11411 | Round 4190331 |
1693958739 | 0.012182 | Round 4190106 |
1693958739 | 0.085276 | Round 4190106 |
1693955005 | 0.09177 | Round 4189931 |
1693951118 | 0.118297 | Round 4189728 |
1693951118 | 0.006226 | Round 4189728 |
1693947282 | 0.141495 | Round 4189500 |
1693943398 | 0.100921 | Round 4189288 |
1693939540 | 0.095586 | Round 4189068 |
1693939540 | 0.00639 | Round 4189068 |
1693935744 | 0.015774 | Round 4188874 |
1693935744 | 0.106367 | Round 4188874 |
1693931875 | 0.2094 | Round 4188674 |
1693927980 | 0.086834 | Round 4188463 |
1693924109 | 0.041252 | Round 4188247 |
1693920241 | 0.073396 | Round 4188047 |
1693916384 | 0.000005 | Round 4187857 |
1693916384 | 0.005193 | Round 4187857 |
1693908709 | 0.010193 | Round 4187469 |
1693908709 | 0.07645 | Round 4187469 |
1693904869 | 0.078605 | Round 4187271 |
1693901014 | 0.005391 | Round 4187061 |
1693901014 | 0.102598 | Round 4187061 |
1693897163 | 0.005509 | Round 4186868 |
1693897163 | 0.115219 | Round 4186868 |
1693893320 | 0.101775 | Round 4186685 |
1693889555 | 0.14704 | Round 4186505 |
1693889555 | 0.00566 | Round 4186505 |
1693885686 | 0.005602 | Round 4186284 |
1693885686 | 0.095385 | Round 4186284 |
1693881899 | 0.116078 | Round 4186062 |
1693878020 | 0.088704 | Round 4185874 |
1693874172 | 0.00587 | Round 4185695 |
1693874172 | 0.111585 | Round 4185695 |
1693870305 | 0.005978 | Round 4185488 |
1693870305 | 0.167392 | Round 4185488 |
1693866413 | 0.114545 | Round 4185279 |
1693862617 | 0.103714 | Round 4185069 |
1693858752 | 0.126752 | Round 4184882 |
1693854979 | 0.012102 | Round 4184662 |
1693854979 | 0.145184 | Round 4184662 |
1693851084 | 0.126014 | Round 4184446 |
1693847422 | 0.012119 | Round 4184266 |
1693847422 | 0.084918 | Round 4184266 |
1693843776 | 0.006171 | Round 4184051 |
1693843776 | 0.12921 | Round 4184051 |
1693839971 | 0.085705 | Round 4183844 |
1693836093 | 0.006094 | Round 4183633 |
1693836093 | 0.128052 | Round 4183633 |
1693832222 | 0.099938 | Round 4183427 |
1693828346 | 0.127399 | Round 4183201 |
1693824496 | 0.10221 | Round 4182975 |
1693820750 | 0.109449 | Round 4182761 |
1693816852 | 0.006409 | Round 4182549 |
1693816852 | 0.096058 | Round 4182549 |
1693813082 | 0.006441 | Round 4182331 |
1693813082 | 0.1867 | Round 4182331 |
1693809343 | 0.137395 | Round 4182136 |
1693805518 | 0.0982 | Round 4181922 |
1693801641 | 0.006739 | Round 4181719 |
1693801641 | 0.17521 | Round 4181719 |
1693797758 | 0.018696 | Round 4181511 |
1693797758 | 0.166736 | Round 4181511 |
1693793868 | 0.169081 | Round 4181297 |
1693789991 | 0.010399 | Round 4181066 |
1693789991 | 0.0887 | Round 4181066 |
1693786253 | 0.085152 | Round 4180863 |
1693782383 | 0.005352 | Round 4180639 |
1693782383 | 0.123025 | Round 4180639 |
1693778585 | 0.010665 | Round 4180433 |
1693778585 | 0.117315 | Round 4180433 |
1693774695 | 0.091437 | Round 4180211 |
1693770867 | 0.101369 | Round 4179988 |
1693770867 | 0.005329 | Round 4179988 |
1693767165 | 0.13157 | Round 4179787 |
1693763272 | 0.011184 | Round 4179584 |
1693763272 | 0.095085 | Round 4179584 |
1693759456 | 0.133578 | Round 4179356 |
1693759456 | 0.005566 | Round 4179356 |
1693755618 | 0.096138 | Round 4179142 |
1693751746 | 0.005581 | Round 4178940 |
1693751746 | 0.161855 | Round 4178940 |
1693747936 | 0.016614 | Round 4178736 |
1693747936 | 0.143995 | Round 4178736 |
1693744042 | 0.005483 | Round 4178542 |
1693744042 | 0.148048 | Round 4178542 |
1693740153 | 0.105692 | Round 4178339 |
1693740153 | 0.005559 | Round 4178339 |
1693736351 | 0.005764 | Round 4178152 |
1693736351 | 0.120937 | Round 4178152 |
1693732488 | 0.131658 | Round 4177959 |
1693732488 | 0.005724 | Round 4177959 |
1693728697 | 0.005776 | Round 4177756 |
1693728697 | 0.132856 | Round 4177756 |
1693724856 | 0.12047 | Round 4177560 |
1693720994 | 0.173942 | Round 4177353 |
1693720994 | 0.005798 | Round 4177353 |
1693717185 | 0.017422 | Round 4177164 |
1693717185 | 0.127702 | Round 4177164 |
1693713305 | 0.01177 | Round 4176960 |
1693713305 | 0.088155 | Round 4176960 |
1693709413 | 0.005969 | Round 4176777 |
1693709413 | 0.130489 | Round 4176777 |
1693705618 | 0.005973 | Round 4176560 |
1693705618 | 0.137363 | Round 4176560 |
1693701800 | 0.147905 | Round 4176374 |
1693697912 | 0.011748 | Round 4176181 |
1693697912 | 0.093897 | Round 4176181 |
1693694035 | 0.005941 | Round 4175968 |
1693694035 | 0.148526 | Round 4175968 |
Blocks you found on the pool
Date | Height | Reward | Plot Id |
---|---|---|---|
Total | 268 | 67.015898 | |
1694074155 | 4196347 | 0.25 | 3878ad...fc6077 |
1693966006 | 4190534 | 0.250753 | cb3271...01ad5e |
1693868226 | 4185374 | 0.25 | 1e0e65...6eedf0 |
1693777257 | 4180370 | 0.25 | c42f63...8a92eb |
1693624492 | 4172176 | 0.25 | 028f75...813405 |
1693622333 | 4172060 | 0.25 | 90dae0...4d973a |
1693614396 | 4171600 | 0.25 | eb0f76...5e8bd3 |
1693568225 | 4169125 | 0.25 | 2afab3...0764f2 |
1693525901 | 4166887 | 0.250353 | e2bad0...f83257 |
1693482616 | 4164581 | 0.25 | a93535...d0150c |
1693478634 | 4164379 | 0.25 | 466ff8...65bf59 |
1693461485 | 4163456 | 0.250205 | 56907e...266320 |
1693326610 | 4156224 | 0.250238 | 654ae1...c4ac04 |
1693303872 | 4155019 | 0.25 | 8e1b8d...57ca3e |
1693302051 | 4154928 | 0.25 | a06f42...476d57 |
1693272526 | 4153345 | 0.25 | fa0bad...67c744 |
1693210671 | 4149938 | 0.250055 | 781010...4a8911 |
1693055421 | 4141601 | 0.25 | cd8bce...c90a29 |
1693041299 | 4140826 | 0.25 | 798f9f...c58143 |
1692910408 | 4133926 | 0.250253 | fd8e35...2e39e8 |
1692824242 | 4129287 | 0.25 | 5b1a19...adce69 |
1692821318 | 4129165 | 0.25 | 180b6b...3db2c2 |
1692811624 | 4128609 | 0.25 | 3972fe...b7b5d0 |
1692742737 | 4124877 | 0.25002 | b4c5ad...59d5cc |
1692639568 | 4119284 | 0.25 | 47da7a...304b91 |
1692584906 | 4116444 | 0.250258 | d6d7b7...ab2c9d |
1692516426 | 4112744 | 0.25 | e72046...37f470 |
1692415161 | 4107286 | 0.25 | e42c61...1389bc |
1692371338 | 4105037 | 0.25 | 953f38...06b910 |
1692234370 | 4097653 | 0.250253 | 4d7706...f4425f |
1692223800 | 4097105 | 0.25 | 0dc87f...1778ba |
1692188636 | 4095209 | 0.250253 | 357c22...870c73 |
1692113541 | 4091177 | 0.25 | 26992e...1517d6 |
1692065873 | 4088647 | 0.25 | 3b9a9e...caee23 |
1692039915 | 4087232 | 0.25 | 886f83...c63fe6 |
1691897236 | 4079503 | 0.250072 | f282e2...9c965c |
1691842101 | 4076498 | 0.25 | 1f7ee4...8084d6 |
1691809712 | 4074800 | 0.25 | fe85b7...dffece |
1691790836 | 4073833 | 0.25 | 86ee72...e684a8 |
1691768827 | 4072715 | 0.251226 | 80b94b...97046c |
1691753321 | 4071844 | 0.25 | 6fd044...268530 |
1691672243 | 4067472 | 0.25 | 9dc0a6...d1823f |
1691621233 | 4064775 | 0.250093 | d2cd1f...da0242 |
1691597242 | 4063469 | 0.25 | 305228...ebe595 |
1691593465 | 4063283 | 0.25 | 9dd9c8...a736e5 |
1691578461 | 4062479 | 0.250141 | 44c863...4a6b80 |
1691562775 | 4061656 | 0.25 | d801a7...83d76c |
1691448276 | 4055544 | 0.25015 | 0480bb...10fd3a |
1691415297 | 4053785 | 0.250167 | 0c77a6...e860ee |
1691388655 | 4052292 | 0.25 | c99022...9e1e0c |
1691371870 | 4051410 | 0.25 | dfda53...6d5373 |
1691367393 | 4051181 | 0.25 | 0a5059...0548ec |
1691310033 | 4048082 | 0.250161 | a14ad0...bcbb2e |
1691301826 | 4047682 | 0.25 | 50f09d...7c6676 |
1691290026 | 4047068 | 0.25 | 2200ed...408b14 |
1691183268 | 4041216 | 0.25 | 90b178...786834 |
1691177948 | 4040960 | 0.25 | 78b44e...a444db |
1691173027 | 4040700 | 0.25 | dddc4b...ab8a12 |
1691050459 | 4034261 | 0.25005 | 5324e2...2f3ab6 |
1690984256 | 4030677 | 0.25 | c2ef13...0e8726 |
1690982529 | 4030589 | 0.250253 | 6b4be4...e44978 |
1690930918 | 4027855 | 0.25 | 9bece0...dd874b |
1690755307 | 4018482 | 0.25 | 675106...c95336 |
1690747840 | 4018091 | 0.25 | f51e90...7899a4 |
1690695731 | 4015245 | 0.25 | 086e44...1036e3 |
1690680436 | 4014419 | 0.25 | d38c75...7e1d1f |
1690667978 | 4013739 | 0.250055 | dd871b...58749c |
1690598489 | 4009991 | 0.25 | db4b80...262a90 |
1690509881 | 4005239 | 0.250001 | fdc69a...7b34fb |
1690455043 | 4002355 | 0.25 | 147934...be4f3e |
1690452991 | 4002250 | 0.25 | 3b85ba...d7ab83 |
1690384202 | 3998611 | 0.250003 | 0148a8...5d3a1e |
1690380578 | 3998413 | 0.250053 | 45a664...9808a2 |
1690376677 | 3998194 | 0.25 | 6629e8...876c7a |
1690321698 | 3995095 | 0.250253 | fb1a0f...ebd035 |
1690080295 | 3982355 | 0.25 | 7f3bed...651236 |
1690027522 | 3979519 | 0.250056 | 7ea3f7...e23eb5 |
1689980963 | 3976984 | 0.25 | b7220d...2b78b7 |
1689960997 | 3975920 | 0.250251 | 734cd3...058a24 |
1689949104 | 3975214 | 0.25016 | aeca78...33b16c |
1689940667 | 3974754 | 0.25 | 6d3fe5...057dd6 |
1689884892 | 3971731 | 0.250005 | fbf7bc...ae82e6 |
1689831421 | 3968870 | 0.25 | c75f66...5edb3b |
1689821881 | 3968368 | 0.25005 | cb8071...c129b0 |
1689805493 | 3967473 | 0.25 | fcd493...ec4671 |
1689748800 | 3964475 | 0.250253 | 5d8060...d1b49a |
1689684963 | 3961034 | 0.2503 | ea40e1...031661 |
1689652462 | 3959333 | 0.25 | 110705...2040ae |
1689608242 | 3957049 | 0.25 | e36a18...a88a8c |
1689598534 | 3956498 | 0.25 | 3b8ad3...2e1076 |
1689580152 | 3955501 | 0.250339 | 3e5bcf...4a391c |
1689545034 | 3953587 | 0.25 | f94829...acc3d2 |
1689529410 | 3952755 | 0.250067 | 54b87e...3431b1 |
1689467952 | 3949522 | 0.2501 | 58bd5c...276f64 |
1689462684 | 3949219 | 0.25 | 8b04e0...bdc524 |
1689436250 | 3947826 | 0.25 | 5fe1c2...344a6c |
1689425915 | 3947263 | 0.25 | 69834d...cc6f2f |
1689421088 | 3946987 | 0.250253 | cc63a3...d82cf4 |
1689400688 | 3945875 | 0.250442 | 8e13be...9555d5 |
1689348631 | 3943011 | 0.25 | f660d4...b244e3 |
1689286343 | 3939635 | 0.25 | 7a78df...11043c |
1689268572 | 3938720 | 0.25 | 576ca4...633be5 |
1689246945 | 3937567 | 0.25 | 2a026c...55db6a |
1689209146 | 3935583 | 0.25 | f9c513...defe0b |
1689207796 | 3935524 | 0.25 | f3bd0b...f40d92 |
1689141931 | 3932005 | 0.25 | d6c3a8...a794de |
1689114741 | 3930464 | 0.25 | 1e883e...943c93 |
1689081954 | 3928726 | 0.25 | e3645b...518161 |
1689048970 | 3927063 | 0.25 | 613381...6f6e1b |
1689041660 | 3926686 | 0.25 | e1b093...dcf4a1 |
1688962142 | 3922422 | 0.25 | a64c3b...f2dc44 |
1688934573 | 3920964 | 0.25 | e30316...a9a07d |
1688892681 | 3918645 | 0.250086 | fe086a...2d9e33 |
1688850023 | 3916352 | 0.25 | 6252d6...4ce858 |
1688774513 | 3912344 | 0.25 | 143288...25fc6d |
1688739132 | 3910422 | 0.25 | 597cb2...fa20ad |
1688732502 | 3910065 | 0.25 | 26f33f...52c67d |
1688563481 | 3900918 | 0.25 | e73fbe...f56ef5 |
1688537125 | 3899512 | 0.25 | 6abde1...a08c2b |
1688517747 | 3898469 | 0.25 | 5874f6...021f5e |
1688441622 | 3894487 | 0.25 | 2746e1...e2d529 |
1688374290 | 3890912 | 0.25 | 0e605e...b33721 |
1688364616 | 3890382 | 0.25015 | 6d16fd...d5cde9 |
1688203236 | 3881661 | 0.25016 | 72d609...e5c06d |
1688146421 | 3878623 | 0.25 | 99c8e2...01a4f2 |
1688003505 | 3871080 | 0.25 | a0253c...07c9b9 |
1687969164 | 3869279 | 0.25 | 4c210d...fe7978 |
1687959268 | 3868773 | 0.25 | f94b8a...80670f |
1687956314 | 3868607 | 0.25 | f19b33...2df12a |
1687946093 | 3868037 | 0.2501 | 9311d5...482300 |
1687817261 | 3861036 | 0.25 | bae766...8e2dd0 |
1687811899 | 3860715 | 0.25 | ee92b2...ead193 |
1687750301 | 3857463 | 0.25 | f93ce3...3305d6 |
1687633202 | 3851035 | 0.25 | 863e9c...2f7003 |
1687630969 | 3850912 | 0.25 | d05597...14411b |
1687603561 | 3849516 | 0.25 | 879e49...72e2b6 |
1687596188 | 3849126 | 0.25 | 31ed5d...0d99a6 |
1687541903 | 3846255 | 0.250003 | fe6c4d...92e999 |
1687334786 | 3835313 | 0.25 | 05ca01...1aa98b |
1687264183 | 3831509 | 0.25 | 7b7b84...a01975 |
1687216244 | 3828860 | 0.250129 | 99fc9a...94932e |
1687194578 | 3827708 | 0.25 | fc19b7...df4695 |
1687193391 | 3827632 | 0.25 | 9b954a...9a4ab2 |
1687190185 | 3827458 | 0.25 | 8be588...bdf241 |
1687188382 | 3827363 | 0.25 | 999551...742d95 |
1687176545 | 3826713 | 0.25 | 5e36c5...796f8d |
1687158326 | 3825774 | 0.25 | 5d343d...444b89 |
1687143474 | 3824998 | 0.25 | 28124d...54620c |
1687043768 | 3819621 | 0.25 | 3fb37a...8ab4d3 |
1686965876 | 3815311 | 0.25 | 9b9b7b...23ca31 |
1686953057 | 3814627 | 0.251056 | eba15f...b9acce |
1686793116 | 3806008 | 0.25 | 0bca10...c6e6cb |
1686714962 | 3801942 | 0.25 | 333d91...1d65d8 |
1686662317 | 3799199 | 0.25 | a919a4...17bb54 |
1686652819 | 3798712 | 0.25 | 4b68de...5c5fb2 |
1686614292 | 3796661 | 0.25 | 6170c9...777387 |
1686582164 | 3794946 | 0.25 | ceeaa6...f852ab |
1686580173 | 3794828 | 0.25 | a0a116...64c6c3 |
1686533741 | 3792294 | 0.25 | 725361...65ff87 |
1686521522 | 3791682 | 0.25 | 7a9b46...4fd553 |
1686503793 | 3790762 | 0.25 | e1eb8e...d2ba22 |
1686487473 | 3789853 | 0.251615 | 205152...8564c2 |
1686474746 | 3789151 | 0.25 | a54442...4075a2 |
1686444013 | 3787528 | 0.25 | 44d2a6...924b9a |
1686429367 | 3786742 | 0.25 | 335761...71606f |
1686312697 | 3780359 | 0.250005 | ad6848...20d4e4 |
1686293214 | 3779365 | 0.250055 | 8b0f6d...06f230 |
1686251790 | 3777143 | 0.25 | abaec7...6de143 |
1686230356 | 3775953 | 0.25 | e55d79...32f451 |
1686189105 | 3773815 | 0.25 | c67ebf...8850c0 |
1686130088 | 3770702 | 0.25 | 5402c4...e1600e |
1685977286 | 3762368 | 0.25 | c6865e...654c3b |
1685973251 | 3762130 | 0.25 | b0ead3...476fde |
1685944417 | 3760570 | 0.25 | 588c33...3bbd17 |
1685922227 | 3759389 | 0.25 | c403e1...72b874 |
1685922008 | 3759373 | 0.25 | 96b5e7...d60818 |
1685751575 | 3750361 | 0.25 | 7fd51a...adc44c |
1685749004 | 3750226 | 0.250058 | c4ff7e...5b6127 |
1685706173 | 3747906 | 0.25 | 0e780d...2b605f |
1685606526 | 3742542 | 0.25025 | 6d0669...b7f449 |
1685558237 | 3739948 | 0.250051 | fc0532...b9d5d3 |
1685540878 | 3739048 | 0.25 | dd4bd7...614f5a |
1685502236 | 3737011 | 0.250055 | c3b8c7...3ef490 |
1685485662 | 3736092 | 0.250004 | 7013f5...04e0ca |
1685425642 | 3732856 | 0.25 | e1a31b...080282 |
1685333597 | 3727879 | 0.25 | 6fa203...ac4c35 |
1685332865 | 3727846 | 0.25 | 9ee1da...e268f5 |
1685296673 | 3725996 | 0.25 | 6a2d2e...5c0cab |
1685200833 | 3720909 | 0.25 | 1e371a...850f55 |
1685187658 | 3720227 | 0.25 | 8654b0...21b9b1 |
1685168620 | 3719174 | 0.251098 | 3e9ee1...f828ea |
1685134389 | 3717317 | 0.250055 | 6500e5...203e7c |
1685122771 | 3716681 | 0.25 | bf27ce...873e6c |
1685058349 | 3713246 | 0.25 | b9b74d...95145c |
1685046353 | 3712596 | 0.250003 | 75ee56...440a3c |
1685002000 | 3710250 | 0.25 | 7c97cb...a46c88 |
1684978088 | 3708992 | 0.250117 | 64dd08...be36d9 |
1684944756 | 3707257 | 0.25 | 83d078...da1049 |
1684915270 | 3705698 | 0.25 | 98f8c0...21c016 |
1684902300 | 3704955 | 0.250068 | e73c3b...14dd88 |
1684902244 | 3704953 | 0.250035 | 061111...4f54e1 |
1684902158 | 3704949 | 0.25 | e84364...44349b |
1684892010 | 3704414 | 0.25 | c1174b...8b57af |
1684863659 | 3702847 | 0.25 | 6f0ad5...40bdee |
1684858789 | 3702586 | 0.25 | c62f42...f7a7d8 |
1684839072 | 3701514 | 0.25 | 8397f9...190c84 |
1684560652 | 3686474 | 0.25 | 950326...43909c |
1684430592 | 3679616 | 0.25 | 4023a8...e46e47 |
1684358812 | 3675835 | 0.25 | 01d6d8...735226 |
1684341774 | 3674895 | 0.25 | 6cafe2...70430c |
1684315865 | 3673487 | 0.25 | 615995...b0132b |
1684314671 | 3673429 | 0.25 | 916638...a59359 |
1684303593 | 3672828 | 0.25 | e1f446...8368ea |
1684283428 | 3671768 | 0.25 | de5989...03b83b |
1684247852 | 3669889 | 0.250051 | 7a5e31...722571 |
1684218767 | 3668229 | 0.250005 | 061fe3...29f7b5 |
1684114332 | 3662679 | 0.25 | 22be1c...617049 |
1684102928 | 3662056 | 0.25 | 937bc4...5d5299 |
1684019009 | 3657403 | 0.25 | 7bad68...4d5790 |
1683842734 | 3647940 | 0.25 | 084780...7e2b0c |
1683789886 | 3645145 | 0.25 | f76ac2...711212 |
1683671240 | 3638861 | 0.250935 | 0a9199...d5f714 |
1683642915 | 3637368 | 0.25005 | 29fc05...d6d957 |
1683618987 | 3636078 | 0.25 | 2f2238...2b9831 |
1683540127 | 3631890 | 0.2501 | c43cf1...8b205a |
